Washington Commanders Stats - 2025-26
More NFL Teams
Players
Team
Team Leaders
Rushing Yards
518 Yds
262
248
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | 8 | 120 | 190 | 63.2 | 1359 | 7.2 | 169.9 | 9 | 5 | 6 | 3 | 56 | 12 | 81 | 87.1 |
| Jayden Daniels | 6 | 105 | 168 | 62.5 | 1184 | 7 | 197.3 | 8 | 5 | 2 | 1 | 50 | 17 | 78 | 94.4 |
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt | 12 | 118 | 518 | 43.2 | 4.4 | 42 | 4 | 11 | 24 | 9.3 |
| Chris Rodriguez Jr. | 10 | 71 | 320 | 32 | 4.5 | 48 | 4 | 7 | 12 | 9.9 |
| Jayden Daniels | 6 | 54 | 262 | 43.7 | 4.9 | 18 | 2 | 3 | 6 | 5.6 |
| Marcus Mariota | 8 | 37 | 248 | 31 | 6.7 | 44 | 1 | 4 | 5 | 10.8 |
| Jeremy McNichols | 12 | 32 | 211 | 17.6 | 6.6 | 60 | 1 | 1 | 2 | 3.1 |
| Deebo Samuel Sr. | 11 | 13 | 49 | 4.5 | 3.8 | 19 | 1 | 4 | 7 | 30.8 |
| Austin Ekeler | 2 | 14 | 43 | 21.5 | 3.1 | 6 | 0 | 1 | 1 | 7.1 |
| Chris Moore | 11 | 1 | 9 | 0.8 | 9 | 9 | 0 | 0 | 0 | 0 |
| Jaylin Lane | 12 | 1 | 7 | 0.6 | 7 | 7 | 0 | 0 | 0 | 0 |
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deebo Samuel Sr. | 11 | 58 | 75 | 534 | 9.2 | 5 | 38 | 48.5 | 323 | 5.6 | 22 |
| Zach Ertz | 12 | 49 | 70 | 493 | 10.1 | 4 | 30 | 41.1 | 139 | 2.8 | 24 |
| Terry McLaurin | 5 | 20 | 35 | 299 | 15 | 2 | 56 | 59.8 | 57 | 2.9 | 17 |
| Jaylin Lane | 12 | 16 | 31 | 225 | 14.1 | 0 | 41 | 18.8 | 39 | 2.4 | 10 |
| Luke McCaffrey | 9 | 11 | 15 | 203 | 18.5 | 3 | 50 | 22.6 | 74 | 6.7 | 6 |
| Chris Moore | 11 | 10 | 22 | 192 | 19.2 | 1 | 44 | 17.5 | 46 | 4.6 | 9 |
| Jeremy McNichols | 12 | 17 | 22 | 149 | 8.8 | 0 | 24 | 12.4 | 165 | 9.7 | 8 |
| Treylon Burks | 3 | 5 | 8 | 77 | 15.4 | 1 | 37 | 25.7 | 12 | 2.4 | 4 |
| John Bates | 10 | 8 | 12 | 71 | 8.9 | 0 | 22 | 7.1 | 47 | 5.9 | 3 |
| Jacory Croskey-Merritt | 12 | 9 | 13 | 68 | 7.6 | 0 | 28 | 5.7 | 79 | 8.8 | 3 |
| Robbie Chosen | 3 | 5 | 9 | 53 | 10.6 | 0 | 17 | 17.7 | 6 | 1.2 | 2 |
| Austin Ekeler | 2 | 5 | 7 | 38 | 7.6 | 0 | 15 | 19 | 51 | 10.2 | 2 |
| Noah Brown | 2 | 3 | 7 | 36 | 12 | 0 | 18 | 18 | 10 | 3.3 | 1 |
| Ben Sinnott | 11 | 3 | 3 | 33 | 11 | 1 | 22 | 3 | 22 | 7.3 | 2 |
| Jacoby Jones | 1 | 1 | 1 | 25 | 25 | 0 | 25 | 25 | 22 | 22 | 1 |
| Tay Martin | 3 | 2 | 2 | 23 | 11.5 | 0 | 14 | 7.7 | 5 | 2.5 | 1 |
| Colson Yankoff | 10 | 2 | 2 | 18 | 9 | 0 | 14 | 1.8 | 6 | 3 | 2 |
| Chris Rodriguez Jr. | 10 | 1 | 2 | 6 | 6 | 0 | 6 | 0.6 | 4 | 4 | 0 |
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
| Bobby Wagner | 13 | 62 | 69 | 131 | 3 | 18 | 2 | 7 | 6 | 0 | 3 | 0 | 0 | 0 |
| Quan Martin | 13 | 44 | 41 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeremy Reaves | 13 | 41 | 30 | 71 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Frankie Luvu | 13 | 31 | 34 | 65 | 3 | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mike Sainristil | 13 | 37 | 29 | 66 | 0 | 0 | 3 | 23 | 23 | 0 | 8 | 0 | 0 | 0 |
| Daron Payne | 12 | 15 | 22 | 37 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Jordan Magee | 13 | 20 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Amos | 10 | 19 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Marshon Lattimore | 9 | 16 | 11 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| Jacob Martin | 13 | 14 | 17 | 31 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | 13 | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | 7 | 16 | 8 | 24 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jer'Zhan Newton | 13 | 12 | 11 | 23 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eddie Goldman | 12 | 9 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 9 | 17 | 8 | 25 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Will Harris | 5 | 12 | 7 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Noah Igbinoghene | 11 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Darnell Savage | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jalyn Holmes | 7 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 13 | 10 | 8 | 18 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Smith | 9 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Butler | 12 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Day | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | 13 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bellore | 13 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Hamilton Sr. | 11 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Javontae Jean-Baptiste | 3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise Jr. | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Maguranyanga | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks