Atlanta Falcons Stats - 2025-26
More NFL Teams
Players
Team
Team Leaders
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | 9 | 166 | 276 | 60.1 | 1982 | 7.2 | 220.2 | 9 | 3 | 3 | 1 | 69 | 13 | 101 | 88.5 |
| Kirk Cousins | 5 | 69 | 108 | 63.9 | 683 | 6.3 | 136.6 | 3 | 3 | 1 | 1 | 49 | 6 | 35 | 87.1 |
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | 12 | 195 | 995 | 82.9 | 5.1 | 81 | 5 | 15 | 40 | 7.7 |
| Tyler Allgeier | 12 | 97 | 344 | 28.7 | 3.5 | 21 | 8 | 17 | 28 | 17.5 |
| Michael Penix Jr. | 9 | 21 | 70 | 7.8 | 3.3 | 15 | 1 | 0 | 0 | 0 |
| Nathan Carter | 5 | 9 | 60 | 12 | 6.7 | 12 | 0 | 0 | 0 | 0 |
| Kirk Cousins | 5 | 5 | 9 | 1.8 | 1.8 | 6 | 0 | 0 | 0 | 0 |
| Deven Thompkins | 2 | 1 | 5 | 2.5 | 5 | 5 | 0 | 0 | 0 | 0 |
| Feleipe Franks | 12 | 2 | 4 | 0.3 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake London | 9 | 60 | 94 | 810 | 13.5 | 6 | 43 | 90 | 236 | 3.9 | 39 |
| Bijan Robinson | 12 | 54 | 68 | 594 | 11 | 2 | 69 | 49.5 | 584 | 10.8 | 23 |
| Kyle Pitts Sr. | 12 | 56 | 75 | 541 | 9.7 | 1 | 26 | 45.1 | 244 | 4.4 | 28 |
| Darnell Mooney | 10 | 21 | 50 | 323 | 15.4 | 1 | 49 | 32.3 | 47 | 2.2 | 18 |
| Casey Washington | 7 | 6 | 14 | 94 | 15.7 | 0 | 25 | 13.4 | 12 | 2 | 6 |
| Tyler Allgeier | 12 | 10 | 11 | 66 | 6.6 | 0 | 31 | 5.5 | 73 | 7.3 | 2 |
| David Sills V | 12 | 8 | 16 | 65 | 8.1 | 2 | 12 | 5.4 | 27 | 3.4 | 3 |
| Charlie Woerner | 12 | 5 | 6 | 33 | 6.6 | 0 | 18 | 2.8 | 30 | 6 | 2 |
| KhaDarel Hodge | 10 | 3 | 10 | 31 | 10.3 | 0 | 16 | 3.1 | 7 | 2.3 | 2 |
| Deven Thompkins | 2 | 2 | 2 | 23 | 11.5 | 0 | 19 | 11.5 | 12 | 6 | 1 |
| Dylan Drummond | 4 | 4 | 6 | 21 | 5.3 | 0 | 9 | 5.3 | 5 | 1.3 | 1 |
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
| Kaden Elliss | 12 | 47 | 35 | 82 | 3 | 21 | 1 | 16 | 16 | 0 | 4 | 0 | 0 | 0 |
| Jessie Bates III | 12 | 41 | 34 | 75 | 0 | 0 | 2 | 20 | 17 | 0 | 4 | 0 | 0 | 0 |
| Xavier Watts | 12 | 41 | 25 | 66 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Mike Hughes | 10 | 34 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Dee Alford | 11 | 36 | 8 | 44 | 2 | 23 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| A.J. Terrell Jr. | 10 | 29 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| David Onyemata | 12 | 22 | 21 | 43 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divine Deablo | 8 | 21 | 19 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| JD Bertrand | 12 | 12 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arnold Ebiketie | 12 | 16 | 16 | 32 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalon Walker | 10 | 21 | 10 | 31 | 5 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Billy Bowman Jr. | 6 | 15 | 11 | 26 | 1 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ronnie Harrison | 6 | 17 | 7 | 24 | 2 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Dorlus | 12 | 13 | 10 | 23 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison | 7 | 9 | 13 | 22 | 4 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ruke Orhorhoro | 12 | 9 | 10 | 19 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | 5 | 6 | 12 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pearce Jr. | 12 | 9 | 6 | 15 | 5 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Leonard Floyd | 10 | 5 | 9 | 14 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LaCale London | 8 | 11 | 3 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentavius Street | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcco Hellams | 11 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Woods | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natrone Brooks | 12 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DeAngelo Malone | 9 | 2 | 6 | 8 | 0 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Keith Taylor | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ta'Quon Graham | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobee Bryant | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fuller | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks