New York Giants Stats - 2025-26
More NFL Teams
Players
Team
Team Leaders
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | 6 | 71 | 118 | 60.2 | 791 | 6.7 | 131.8 | 7 | 6 | 3 | 3 | 44 | 12 | 44 | 89.3 |
| Russell Wilson | 5 | 66 | 112 | 58.9 | 786 | 7 | 157.2 | 3 | 3 | 3 | 3 | 52 | 8 | 53 | 78.2 |
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Skattebo | 7 | 98 | 398 | 56.9 | 4.1 | 24 | 5 | 8 | 15 | 8.2 |
| Jaxson Dart | 6 | 37 | 178 | 29.7 | 4.8 | 20 | 3 | 2 | 5 | 5.4 |
| Tyrone Tracy Jr. | 5 | 35 | 120 | 24 | 3.4 | 31 | 1 | 3 | 6 | 8.6 |
| Russell Wilson | 5 | 16 | 94 | 18.8 | 5.9 | 15 | 0 | 1 | 1 | 6.3 |
| Devin Singletary | 7 | 26 | 84 | 12 | 3.2 | 8 | 0 | 0 | 0 | 0 |
| Wan'Dale Robinson | 7 | 1 | 2 | 0.3 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wan'Dale Robinson | 7 | 35 | 53 | 446 | 12.7 | 2 | 50 | 63.7 | 207 | 5.9 | 18 |
| Malik Nabers | 4 | 18 | 35 | 271 | 15.1 | 2 | 48 | 67.8 | 52 | 2.9 | 11 |
| Theo Johnson | 7 | 20 | 33 | 192 | 9.6 | 4 | 41 | 27.4 | 106 | 5.3 | 11 |
| Cam Skattebo | 7 | 23 | 30 | 189 | 8.2 | 1 | 21 | 27 | 198 | 8.6 | 10 |
| Daniel Bellinger | 7 | 10 | 11 | 173 | 17.3 | 1 | 44 | 24.7 | 53 | 5.3 | 8 |
| Darius Slayton | 5 | 12 | 19 | 166 | 13.8 | 0 | 52 | 33.2 | 69 | 5.8 | 5 |
| Lil'Jordan Humphrey | 2 | 4 | 10 | 55 | 13.8 | 0 | 34 | 27.5 | 6 | 1.5 | 2 |
| Tyrone Tracy Jr. | 5 | 8 | 13 | 54 | 6.8 | 0 | 14 | 10.8 | 56 | 7 | 1 |
| Jalin Hyatt | 5 | 3 | 9 | 17 | 5.7 | 0 | 6 | 3.4 | 2 | 0.7 | 1 |
| Beaux Collins | 7 | 1 | 4 | 7 | 7 | 0 | 7 | 1 | 2 | 2 | 0 |
| Chris Manhertz | 7 | 1 | 1 | 7 | 7 | 0 | 7 | 1 | 6 | 6 | 0 |
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
| Bobby Okereke | 7 | 29 | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paulson Adebo | 7 | 41 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Tyler Nubin | 7 | 27 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Phillips | 7 | 31 | 6 | 37 | 0 | 0 | 2 | 56 | 56 | 0 | 8 | 0 | 0 | 1 |
| Dane Belton | 7 | 17 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brian Burns | 7 | 23 | 11 | 34 | 9 | 73 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jevon Holland | 7 | 16 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Darius Muasau | 6 | 14 | 12 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 7 | 17 | 6 | 23 | 0 | 0 | 1 | 68 | 68 | 0 | 7 | 0 | 0 | 0 |
| Dexter Lawrence II | 7 | 7 | 10 | 17 | 0 | 0 | 1 | 37 | 37 | 0 | 3 | 0 | 0 | 0 |
| Abdul Carter | 7 | 8 | 8 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 7 | 11 | 5 | 16 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deonte Banks | 7 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rakeem Nunez-Roches Sr. | 4 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roy Robertson-Harris | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darius Alexander | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elijah Garcia | 4 | 2 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Board | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Davidson | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Golston | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah McFadden | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Dimukeje | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks