Carolina Panthers Stats - 2025-26
More NFL Teams
Players
Team
Team Leaders
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Young | 12 | 230 | 363 | 63.4 | 2337 | 6.4 | 194.8 | 18 | 5 | 9 | 2 | 54 | 22 | 162 | 87.9 |
| Andy Dalton | 4 | 25 | 37 | 67.6 | 293 | 7.9 | 73.3 | 1 | 3 | 1 | 3 | 33 | 8 | 54 | 89.1 |
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Rico Dowdle | 13 | 192 | 929 | 71.5 | 4.8 | 53 | 5 | 10 | 14 | 5.2 |
| Chuba Hubbard | 11 | 111 | 433 | 39.4 | 3.9 | 14 | 1 | 5 | 10 | 4.5 |
| Bryce Young | 12 | 32 | 121 | 10.1 | 3.8 | 24 | 1 | 0 | 0 | 0 |
| Trevor Etienne | 13 | 20 | 94 | 7.2 | 4.7 | 22 | 0 | 2 | 2 | 10 |
| Jimmy Horn Jr. | 10 | 7 | 44 | 4.4 | 6.3 | 11 | 0 | 0 | 0 | 0 |
| David Moore | 4 | 1 | 12 | 3 | 12 | 12 | 0 | 0 | 0 | 0 |
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | 13 | 57 | 98 | 826 | 14.5 | 6 | 43 | 63.5 | 233 | 4.1 | 46 |
| Xavier Legette | 11 | 28 | 53 | 287 | 10.3 | 3 | 36 | 26.1 | 65 | 2.3 | 14 |
| Rico Dowdle | 13 | 29 | 36 | 254 | 8.8 | 1 | 36 | 19.5 | 295 | 10.2 | 13 |
| Jalen Coker | 7 | 18 | 25 | 224 | 12.4 | 1 | 33 | 32 | 70 | 3.9 | 14 |
| Chuba Hubbard | 11 | 23 | 32 | 194 | 8.4 | 3 | 35 | 17.6 | 249 | 10.8 | 10 |
| Tommy Tremble | 13 | 20 | 27 | 186 | 9.3 | 1 | 54 | 14.3 | 134 | 6.7 | 6 |
| Ja'Tavion Sanders | 10 | 25 | 30 | 176 | 7 | 0 | 18 | 17.6 | 79 | 3.2 | 7 |
| Mitchell Evans | 13 | 14 | 18 | 138 | 9.9 | 2 | 25 | 10.6 | 82 | 5.9 | 8 |
| Brycen Tremayne | 12 | 12 | 15 | 133 | 11.1 | 0 | 26 | 11.1 | 44 | 3.7 | 6 |
| Hunter Renfrow | 6 | 15 | 26 | 89 | 5.9 | 2 | 15 | 14.8 | 23 | 1.5 | 8 |
| Jimmy Horn Jr. | 10 | 7 | 11 | 77 | 11 | 0 | 34 | 7.7 | 46 | 6.6 | 3 |
| James Mitchell | 4 | 3 | 3 | 28 | 9.3 | 0 | 11 | 7 | 22 | 7.3 | 2 |
| Trevor Etienne | 13 | 3 | 3 | 13 | 4.3 | 0 | 7 | 1 | 11 | 3.7 | 1 |
| David Moore | 4 | 1 | 1 | 5 | 5 | 0 | 5 | 1.3 | 0 | 0 | 0 |
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
| Christian Rozeboom | 11 | 43 | 48 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tre'von Moehrig | 12 | 50 | 31 | 81 | 1 | 7 | 1 | 36 | 36 | 0 | 2 | 0 | 0 | 0 |
| Nick Scott | 13 | 38 | 37 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Trevin Wallace | 11 | 36 | 22 | 58 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| A'Shawn Robinson | 13 | 19 | 27 | 46 | 2 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Derrick Brown | 13 | 21 | 24 | 45 | 4 | 24 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Lathan Ransom | 12 | 20 | 25 | 45 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | 13 | 35 | 7 | 42 | 0 | 0 | 3 | 102 | 54 | 1 | 13 | 0 | 0 | 0 |
| Chau Smith-Wade | 12 | 32 | 7 | 39 | 0 | 0 | 1 | 11 | 11 | 1 | 2 | 0 | 0 | 0 |
| Tershawn Wharton | 9 | 11 | 25 | 36 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nic Scourton | 13 | 15 | 18 | 33 | 3 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.J. Wonnum | 12 | 11 | 18 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jaycee Horn | 12 | 15 | 10 | 25 | 0 | 0 | 5 | 46 | 22 | 0 | 6 | 0 | 0 | 0 |
| Claudin Cherelus | 11 | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Brown III | 13 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bam Martin-Scott | 13 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 12 | 10 | 7 | 17 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Krys Barnes | 4 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Thornton | 12 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Trevis Gipson | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Jones II | 4 | 6 | 3 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LaBryan Ray | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demani Richardson | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boogie Basham | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Jackson | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Crumedy | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Johnson | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks