Minnesota Vikings Stats - 2025-26
More NFL Teams
Players
Team
Team Leaders
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Wentz | 5 | 110 | 169 | 65.1 | 1216 | 7.2 | 243.2 | 6 | 4 | 5 | 3 | 81 | 19 | 125 | 85.8 |
| J.J. McCarthy | 6 | 86 | 159 | 54.1 | 929 | 5.8 | 154.8 | 6 | 4 | 10 | 6 | 62 | 20 | 112 | 57.9 |
| Max Brosmer | 5 | 24 | 38 | 63.2 | 168 | 4.4 | 33.6 | 0 | 0 | 4 | 11 | 29 | 4 | 30 | 33.6 |
| Cam Akers | 3 | 1 | 1 | 100 | 32 | 32 | 10.7 | 1 | 100 | 0 | 0 | 32 | 0 | 0 | 158.3 |
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Mason | 12 | 122 | 578 | 48.2 | 4.7 | 24 | 5 | 15 | 23 | 12.3 |
| Aaron Jones Sr. | 8 | 67 | 300 | 37.5 | 4.5 | 31 | 1 | 3 | 10 | 4.5 |
| J.J. McCarthy | 6 | 23 | 120 | 20 | 5.2 | 26 | 2 | 1 | 3 | 4.3 |
| Zavier Scott | 11 | 24 | 86 | 7.8 | 3.6 | 11 | 0 | 4 | 9 | 16.7 |
| Carson Wentz | 5 | 11 | 57 | 11.4 | 5.2 | 16 | 0 | 0 | 0 | 0 |
| Cam Akers | 3 | 5 | 19 | 6.3 | 3.8 | 14 | 0 | 1 | 1 | 20 |
| Jordan Addison | 9 | 1 | 16 | 1.8 | 16 | 16 | 0 | 0 | 0 | 0 |
| Jalen Nailor | 12 | 1 | 15 | 1.3 | 15 | 15 | 0 | 0 | 0 | 0 |
| Justin Jefferson | 12 | 1 | 4 | 0.3 | 4 | 4 | 0 | 0 | 0 | 0 |
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Jefferson | 12 | 62 | 105 | 799 | 12.9 | 2 | 50 | 66.6 | 321 | 5.2 | 34 |
| Jordan Addison | 9 | 33 | 63 | 448 | 13.6 | 3 | 81 | 49.8 | 115 | 3.5 | 20 |
| T.J. Hockenson | 12 | 44 | 57 | 358 | 8.1 | 2 | 29 | 29.8 | 216 | 4.9 | 17 |
| Jalen Nailor | 12 | 20 | 39 | 318 | 15.9 | 2 | 62 | 26.5 | 87 | 4.4 | 16 |
| Aaron Jones Sr. | 8 | 20 | 30 | 150 | 7.5 | 1 | 27 | 18.8 | 172 | 8.6 | 8 |
| Zavier Scott | 11 | 11 | 13 | 77 | 7 | 1 | 20 | 7 | 74 | 6.7 | 5 |
| Adam Thielen | 11 | 8 | 18 | 69 | 8.6 | 0 | 19 | 6.3 | 13 | 1.6 | 6 |
| Josh Oliver | 10 | 7 | 9 | 62 | 8.9 | 2 | 32 | 6.2 | 43 | 6.1 | 2 |
| Jordan Mason | 12 | 13 | 15 | 45 | 3.5 | 0 | 13 | 3.8 | 96 | 7.4 | 1 |
| Tai Felton | 12 | 1 | 1 | 9 | 9 | 0 | 9 | 0.8 | 1 | 1 | 0 |
| C.J. Ham | 6 | 1 | 1 | 5 | 5 | 0 | 5 | 0.8 | 1 | 1 | 0 |
| Ben Yurosek | 8 | 1 | 2 | 5 | 5 | 0 | 5 | 0.6 | 5 | 5 | 0 |
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
| Eric Wilson | 12 | 49 | 36 | 85 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cashman | 8 | 39 | 44 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joshua Metellus | 12 | 37 | 38 | 75 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Byron Murphy Jr. | 12 | 38 | 17 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ivan Pace Jr. | 12 | 28 | 22 | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers | 12 | 35 | 12 | 47 | 0 | 0 | 1 | 87 | 87 | 1 | 3 | 0 | 0 | 1 |
| Jonathan Allen | 12 | 21 | 25 | 46 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dallas Turner | 12 | 20 | 26 | 46 | 5 | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jalen Redmond | 12 | 25 | 18 | 43 | 4 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Javon Hargrave | 12 | 16 | 24 | 40 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Jackson | 10 | 17 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Harrison Smith | 10 | 26 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Jonathan Greenard | 10 | 19 | 13 | 32 | 2 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andrew Van Ginkel | 7 | 17 | 15 | 32 | 4 | 26 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Levi Drake Rodriguez | 12 | 14 | 17 | 31 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavierre Thomas | 12 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Okudah | 6 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyrion Ingram-Dawkins | 9 | 4 | 6 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fabian Moreau | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bo Richter | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ward | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Batty | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Chambliss | 8 | 6 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Williams | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Keys | 9 | 4 | 1 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks