Jacksonville Jaguars Stats - 2025-26
More NFL Teams
Players
Team
Team Leaders
Receiving Yards
597 Yds
448
342
Passing Yards
2636
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 12 | 236 | 395 | 59.7 | 2636 | 6.7 | 219.7 | 16 | 4 | 11 | 3 | 50 | 32 | 203 | 81.6 |
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Etienne Jr. | 12 | 181 | 843 | 70.3 | 4.7 | 71 | 5 | 15 | 32 | 8.3 |
| Bhayshul Tuten | 12 | 75 | 272 | 22.7 | 3.6 | 15 | 4 | 7 | 14 | 9.3 |
| Trevor Lawrence | 12 | 57 | 235 | 19.6 | 4.1 | 21 | 5 | 2 | 3 | 3.5 |
| LeQuint Allen Jr. | 12 | 14 | 70 | 5.8 | 5 | 12 | 0 | 0 | 0 | 0 |
| Dyami Brown | 10 | 5 | 26 | 2.6 | 5.2 | 9 | 0 | 0 | 0 | 0 |
| Brian Thomas Jr. | 9 | 2 | 16 | 1.8 | 8 | 9 | 1 | 0 | 0 | 0 |
| Parker Washington | 12 | 6 | 5 | 0.4 | 0.8 | 5 | 0 | 2 | 9 | 33.3 |
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakobi Meyers | 7 | 33 | 49 | 352 | 10.7 | 0 | 45 | 50.3 | 155 | 4.7 | 15 |
| Brian Thomas Jr. | 9 | 32 | 63 | 448 | 14 | 1 | 46 | 49.8 | 130 | 4.1 | 21 |
| Parker Washington | 12 | 36 | 63 | 447 | 12.4 | 3 | 40 | 37.3 | 127 | 3.5 | 23 |
| Brenton Strange | 7 | 28 | 33 | 342 | 12.2 | 1 | 30 | 48.9 | 148 | 5.3 | 17 |
| Travis Hunter | 7 | 28 | 45 | 298 | 10.6 | 1 | 44 | 42.6 | 147 | 5.3 | 12 |
| Dyami Brown | 10 | 19 | 36 | 219 | 11.5 | 1 | 39 | 21.9 | 32 | 1.7 | 12 |
| Travis Etienne Jr. | 12 | 25 | 38 | 173 | 6.9 | 2 | 16 | 14.4 | 223 | 8.9 | 8 |
| Johnny Mundt | 12 | 8 | 17 | 95 | 11.9 | 0 | 21 | 7.9 | 69 | 8.6 | 5 |
| Tim Patrick | 11 | 8 | 15 | 94 | 11.8 | 2 | 26 | 8.5 | 34 | 4.3 | 6 |
| Hunter Long | 8 | 12 | 17 | 85 | 7.1 | 2 | 11 | 10.6 | 34 | 2.8 | 5 |
| Bhayshul Tuten | 12 | 9 | 13 | 63 | 7 | 1 | 24 | 5.3 | 76 | 8.4 | 2 |
| Austin Trammell | 5 | 3 | 10 | 46 | 15.3 | 0 | 18 | 9.2 | 2 | 0.7 | 2 |
| LeQuint Allen Jr. | 12 | 7 | 8 | 41 | 5.9 | 0 | 10 | 3.4 | 40 | 5.7 | 0 |
| Quintin Morris | 9 | 2 | 5 | 25 | 12.5 | 0 | 14 | 2.8 | 4 | 2 | 2 |
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
| Foyesade Oluokun | 13 | 52 | 51 | 103 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| Andrew Wingard | 12 | 39 | 33 | 72 | 0 | 0 | 1 | 39 | 39 | 0 | 8 | 0 | 0 | 1 |
| Devin Lloyd | 11 | 28 | 31 | 59 | 1 | 10 | 5 | 135 | 99 | 1 | 5 | 0 | 0 | 1 |
| Dennis Gardeck | 13 | 23 | 19 | 42 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Antonio Johnson | 13 | 26 | 21 | 47 | 2 | 8 | 2 | 44 | 44 | 0 | 4 | 0 | 0 | 0 |
| Greg Newsome II | 5 | 18 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jarrian Jones | 13 | 28 | 12 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| Montaric Brown | 11 | 29 | 5 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Eric Murray | 8 | 20 | 16 | 36 | 0 | 0 | 1 | 12 | 12 | 0 | 5 | 0 | 0 | 0 |
| Josh Hines-Allen | 13 | 22 | 16 | 38 | 7 | 59 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jourdan Lewis | 10 | 19 | 14 | 33 | 0 | 0 | 2 | 6 | 6 | 0 | 9 | 0 | 0 | 1 |
| Ventrell Miller | 13 | 12 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| DaVon Hamilton | 13 | 11 | 18 | 29 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 12 | 11 | 13 | 24 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker | 10 | 10 | 16 | 26 | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis Hunter | 7 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Emmanuel Ogbah | 11 | 6 | 9 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | 13 | 8 | 7 | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane III | 13 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maason Smith | 12 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Striggow | 8 | 6 | 9 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Braswell | 13 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Austin Johnson | 11 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.J. Green II | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Kiser | 13 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dickerson | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks