Seattle Seahawks Stats - 2025-26
More NFL Teams
Players
Team
Team Leaders
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 7 | 131 | 192 | 68.2 | 1754 | 9.1 | 250.6 | 12 | 6 | 4 | 2 | 61 | 9 | 58 | 109.2 |
| Drew Lock | 1 | 2 | 3 | 66.7 | 15 | 5 | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 78.5 |
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Walker III | 7 | 95 | 430 | 61.4 | 4.5 | 31 | 3 | 14 | 29 | 14.7 |
| Zach Charbonnet | 6 | 72 | 205 | 34.2 | 2.8 | 15 | 5 | 12 | 24 | 16.7 |
| Sam Darnold | 7 | 10 | 41 | 5.9 | 4.1 | 24 | 0 | 0 | 0 | 0 |
| George Holani | 7 | 10 | 27 | 3.9 | 2.7 | 8 | 0 | 1 | 1 | 10 |
| Jacardia Wright | 1 | 5 | 20 | 20 | 4 | 10 | 0 | 0 | 0 | 0 |
| Jaxon Smith-Njigba | 7 | 3 | 11 | 1.6 | 3.7 | 10 | 0 | 1 | 1 | 33.3 |
| AJ Barner | 7 | 3 | 6 | 0.9 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jalen Milroe | 3 | 3 | 4 | 1.3 | 1.3 | 3 | 0 | 0 | 0 | 0 |
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 7 | 50 | 69 | 819 | 16.4 | 4 | 61 | 117 | 167 | 3.3 | 36 |
| Cooper Kupp | 7 | 24 | 33 | 293 | 12.2 | 1 | 32 | 41.9 | 115 | 4.8 | 14 |
| AJ Barner | 7 | 18 | 22 | 212 | 11.8 | 4 | 61 | 30.3 | 82 | 4.6 | 10 |
| Elijah Arroyo | 7 | 11 | 17 | 140 | 12.7 | 0 | 32 | 20 | 45 | 4.1 | 6 |
| Tory Horton | 7 | 9 | 19 | 113 | 12.6 | 3 | 21 | 16.1 | 35 | 3.9 | 4 |
| Kenneth Walker III | 7 | 8 | 9 | 61 | 7.6 | 0 | 29 | 8.7 | 71 | 8.9 | 2 |
| Dareke Young | 6 | 2 | 2 | 48 | 24 | 0 | 36 | 8 | 1 | 0.5 | 2 |
| Zach Charbonnet | 6 | 6 | 7 | 36 | 6 | 0 | 13 | 6 | 24 | 4 | 1 |
| Jake Bobo | 6 | 2 | 2 | 20 | 10 | 0 | 17 | 3.3 | 4 | 2 | 1 |
| George Holani | 7 | 2 | 2 | 15 | 7.5 | 0 | 11 | 2.1 | 16 | 8 | 1 |
| Eric Saubert | 7 | 1 | 1 | 12 | 12 | 0 | 12 | 1.7 | 6 | 6 | 1 |
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
| Ernest Jones IV | 7 | 30 | 29 | 59 | 0 | 0 | 3 | 59 | 29 | 0 | 5 | 0 | 0 | 0 |
| Coby Bryant | 7 | 28 | 7 | 35 | 0 | 0 | 2 | 43 | 28 | 0 | 4 | 0 | 0 | 0 |
| Josh Jobe | 7 | 26 | 8 | 34 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Drake Thomas | 7 | 19 | 13 | 32 | 2 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Tyrice Knight | 7 | 21 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 7 | 14 | 16 | 30 | 3 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Byron Murphy II | 7 | 11 | 18 | 29 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Okada | 7 | 19 | 8 | 27 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| DeMarcus Lawrence | 6 | 9 | 10 | 19 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 6 | 17 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Julian Love | 3 | 15 | 3 | 18 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nick Emmanwori | 4 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Uchenna Nwosu | 6 | 8 | 9 | 17 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Witherspoon | 2 | 12 | 5 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarran Reed | 7 | 5 | 11 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Morris | 7 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nehemiah Pritchett | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Anthony Bell | 6 | 3 | 4 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquill Griffin | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derion Kendrick | 7 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Brandon Pili | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrick Reed II | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks