New York Jets Stats - 2025-26
More NFL Teams
Players
Team
Team Leaders
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Fields | 9 | 128 | 204 | 62.7 | 1259 | 6.2 | 139.9 | 7 | 3 | 1 | 0 | 42 | 27 | 192 | 89.5 |
| Tyrod Taylor | 5 | 79 | 130 | 60.8 | 773 | 5.9 | 154.6 | 5 | 4 | 4 | 3 | 52 | 14 | 82 | 77.5 |
| Breece Hall | 12 | 1 | 1 | 100 | 4 | 4 | 0.3 | 1 | 100 | 0 | 0 | 4 | 0 | 0 | 122.9 |
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Breece Hall | 12 | 187 | 834 | 69.5 | 4.5 | 35 | 3 | 24 | 62 | 12.8 |
| Justin Fields | 9 | 71 | 383 | 42.6 | 5.4 | 43 | 4 | 3 | 7 | 4.2 |
| Tyrod Taylor | 5 | 27 | 143 | 28.6 | 5.3 | 15 | 1 | 0 | 0 | 0 |
| Isaiah Davis | 12 | 26 | 137 | 11.4 | 5.3 | 50 | 0 | 3 | 3 | 11.5 |
| Braelon Allen | 4 | 18 | 76 | 19 | 4.2 | 15 | 1 | 2 | 3 | 11.1 |
| Isaiah Williams | 10 | 2 | 29 | 2.9 | 14.5 | 25 | 0 | 0 | 0 | 0 |
| Arian Smith | 11 | 3 | 11 | 1 | 3.7 | 13 | 0 | 1 | 10 | 33.3 |
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Wilson | 7 | 36 | 59 | 395 | 11 | 4 | 33 | 56.4 | 106 | 2.9 | 18 |
| Mason Taylor | 12 | 39 | 57 | 318 | 8.2 | 1 | 27 | 26.5 | 110 | 2.8 | 20 |
| Breece Hall | 12 | 30 | 39 | 309 | 10.3 | 1 | 42 | 25.8 | 268 | 8.9 | 11 |
| Adonai Mitchell | 8 | 9 | 16 | 152 | 16.9 | 0 | 75 | 19 | 54 | 6 | 2 |
| Tyler Johnson | 10 | 10 | 16 | 187 | 18.7 | 1 | 35 | 18.7 | 86 | 8.6 | 8 |
| John Metchie III | 7 | 4 | 4 | 18 | 4.5 | 0 | 8 | 2.6 | 15 | 3.8 | 2 |
| Jeremy Ruckert | 12 | 16 | 18 | 131 | 8.2 | 1 | 24 | 10.9 | 70 | 4.4 | 6 |
| Isaiah Davis | 12 | 15 | 22 | 118 | 7.9 | 0 | 26 | 9.8 | 112 | 7.5 | 6 |
| Josh Reynolds | 5 | 11 | 21 | 101 | 9.2 | 0 | 13 | 20.2 | 17 | 1.5 | 4 |
| Allen Lazard | 8 | 9 | 15 | 64 | 7.1 | 1 | 10 | 8 | 35 | 3.9 | 4 |
| Arian Smith | 11 | 6 | 10 | 47 | 7.8 | 0 | 23 | 4.3 | 19 | 3.2 | 4 |
| Isaiah Williams | 10 | 5 | 10 | 37 | 7.4 | 0 | 15 | 3.7 | 33 | 6.6 | 2 |
| Andrew Beck | 12 | 4 | 5 | 26 | 6.5 | 1 | 10 | 2.2 | 16 | 4 | 2 |
| Braelon Allen | 4 | 2 | 3 | 17 | 8.5 | 0 | 12 | 4.3 | 9 | 4.5 | 1 |
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
| Jamien Sherwood | 12 | 47 | 59 | 106 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Malachi Moore | 12 | 34 | 26 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Stephens | 12 | 39 | 20 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Jarvis Brownlee Jr. | 2 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quincy Williams | 8 | 28 | 24 | 52 | 2 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Tony Adams | 11 | 28 | 18 | 46 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Isaiah Oliver | 12 | 23 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre Cisco | 8 | 26 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Harrison Phillips | 12 | 14 | 26 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kiko Mauigoa | 11 | 14 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson | 9 | 17 | 17 | 34 | 3 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will McDonald IV | 12 | 15 | 10 | 25 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelino McCrary-Ball | 5 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jowon Briggs | 12 | 11 | 10 | 21 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azareye'h Thomas | 11 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Micheal Clemons | 12 | 8 | 7 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braiden McGregor | 9 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jay Tufele | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykal Walker | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baron | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe King | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qwan'tez Stiggers | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dean Clark | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalen Saunders Sr. | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazi Smith | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor III | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Watts | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks