San Francisco 49ers Stats - 2025-26
More NFL Teams
Players
Team
Team Leaders
Receiving Yards
806 Yds
482
458
396
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Jones | 10 | 201 | 289 | 69.6 | 2151 | 7.4 | 215.1 | 13 | 4 | 6 | 2 | 56 | 16 | 108 | 97.4 |
| Brock Purdy | 5 | 106 | 160 | 66.3 | 1147 | 7.2 | 229.4 | 9 | 6 | 7 | 4 | 45 | 4 | 36 | 87.7 |
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | 13 | 237 | 849 | 65.3 | 3.6 | 20 | 8 | 25 | 67 | 10.5 |
| Brian Robinson Jr. | 13 | 72 | 328 | 25.2 | 4.6 | 19 | 2 | 7 | 10 | 9.7 |
| Mac Jones | 10 | 33 | 63 | 6.3 | 1.9 | 13 | 0 | 0 | 0 | 0 |
| Brock Purdy | 5 | 16 | 43 | 8.6 | 2.7 | 11 | 1 | 1 | 7 | 6.3 |
| Demarcus Robinson | 10 | 1 | 6 | 0.6 | 6 | 6 | 0 | 0 | 0 | 0 |
| Skyy Moore | 13 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | 13 | 85 | 107 | 806 | 9.5 | 5 | 39 | 62 | 646 | 7.6 | 41 |
| Kendrick Bourne | 12 | 31 | 43 | 482 | 15.5 | 0 | 56 | 40.2 | 152 | 4.9 | 23 |
| Jauan Jennings | 11 | 41 | 69 | 458 | 11.2 | 5 | 42 | 41.6 | 134 | 3.3 | 25 |
| George Kittle | 8 | 37 | 45 | 396 | 10.7 | 5 | 33 | 49.5 | 139 | 3.8 | 23 |
| Ricky Pearsall | 7 | 25 | 38 | 347 | 13.9 | 0 | 45 | 49.6 | 39 | 1.6 | 19 |
| Jake Tonges | 13 | 26 | 35 | 226 | 8.7 | 4 | 23 | 17.4 | 135 | 5.2 | 14 |
| Kyle Juszczyk | 13 | 20 | 23 | 187 | 9.4 | 1 | 25 | 14.4 | 103 | 5.2 | 8 |
| Demarcus Robinson | 10 | 13 | 24 | 163 | 12.5 | 0 | 31 | 16.3 | 25 | 1.9 | 9 |
| Luke Farrell | 13 | 11 | 14 | 85 | 7.7 | 2 | 11 | 6.5 | 53 | 4.8 | 6 |
| Skyy Moore | 13 | 4 | 6 | 64 | 16 | 0 | 21 | 4.9 | 27 | 6.8 | 4 |
| Marquez Valdes-Scantling | 5 | 4 | 8 | 40 | 10 | 0 | 19 | 8 | 5 | 1.3 | 1 |
| Jordan Watkins | 3 | 2 | 3 | 26 | 13 | 0 | 19 | 8.7 | 1 | 0.5 | 1 |
| Brian Robinson Jr. | 13 | 7 | 10 | 19 | 2.7 | 0 | 4 | 1.5 | 22 | 3.1 | 0 |
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
| Dee Winters | 13 | 56 | 28 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tatum Bethune | 11 | 26 | 41 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Upton Stout | 12 | 33 | 31 | 64 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ji'Ayir Brown | 13 | 32 | 21 | 53 | 0 | 0 | 2 | 4 | 4 | 0 | 5 | 0 | 0 | 0 |
| Fred Warner | 6 | 28 | 23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Malik Mustapha | 8 | 30 | 20 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marques Sigle | 11 | 27 | 23 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Renardo Green | 12 | 28 | 20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Deommodore Lenoir | 13 | 31 | 16 | 47 | 0 | 0 | 2 | 90 | 64 | 0 | 5 | 0 | 0 | 0 |
| Curtis Robinson | 13 | 16 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Okuayinonu | 12 | 17 | 14 | 31 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 13 | 22 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 13 | 7 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | 13 | 9 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bryce Huff | 11 | 13 | 10 | 23 | 4 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kalia Davis | 13 | 8 | 13 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mykel Williams | 9 | 11 | 9 | 20 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darrell Luter Jr. | 13 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Bosa | 3 | 9 | 8 | 17 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clelin Ferrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. West | 10 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion White | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Beal Jr. | 6 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Martin | 7 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Collins | 12 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Lucas | 13 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yetur Gross-Matos | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Givens | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Graham | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks