Tampa Bay Buccaneers Stats - 2025-26
More NFL Teams
Players
Team
Team Leaders
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 12 | 243 | 387 | 62.8 | 2600 | 6.7 | 216.7 | 19 | 5 | 5 | 1 | 77 | 24 | 165 | 93.4 |
| Teddy Bridgewater | 4 | 8 | 15 | 53.3 | 62 | 4.1 | 15.5 | 0 | 0 | 0 | 0 | 32 | 2 | 21 | 63.8 |
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachaad White | 12 | 106 | 421 | 35.1 | 4 | 16 | 4 | 5 | 20 | 4.7 |
| Bucky Irving | 5 | 88 | 298 | 59.6 | 3.4 | 16 | 1 | 11 | 21 | 12.5 |
| Sean Tucker | 12 | 65 | 277 | 23.1 | 4.3 | 43 | 4 | 4 | 6 | 6.2 |
| Baker Mayfield | 12 | 37 | 243 | 20.3 | 6.6 | 33 | 1 | 0 | 0 | 0 |
| Sterling Shepard | 12 | 4 | 19 | 1.6 | 4.8 | 11 | 0 | 1 | 5 | 25 |
| Tez Johnson | 11 | 6 | 17 | 1.5 | 2.8 | 6 | 0 | 2 | 6 | 33.3 |
| Kameron Johnson | 12 | 2 | 13 | 1.1 | 6.5 | 11 | 0 | 0 | 0 | 0 |
| Josh Williams | 3 | 4 | 11 | 3.7 | 2.8 | 4 | 0 | 0 | 0 | 0 |
| Emeka Egbuka | 12 | 2 | 9 | 0.8 | 4.5 | 9 | 0 | 0 | 0 | 0 |
| Owen Wright | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 33.3 |
| Teddy Bridgewater | 4 | 3 | 4 | 1 | 1.3 | 6 | 0 | 0 | 0 | 0 |
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emeka Egbuka | 12 | 52 | 101 | 791 | 15.2 | 6 | 77 | 65.9 | 286 | 5.5 | 29 |
| Cade Otton | 12 | 43 | 62 | 411 | 9.6 | 0 | 27 | 34.3 | 219 | 5.1 | 18 |
| Sterling Shepard | 12 | 38 | 52 | 366 | 9.6 | 1 | 36 | 30.5 | 145 | 3.8 | 18 |
| Tez Johnson | 11 | 24 | 39 | 287 | 12 | 5 | 45 | 26.1 | 102 | 4.3 | 14 |
| Bucky Irving | 5 | 21 | 21 | 213 | 10.1 | 2 | 72 | 42.6 | 258 | 12.3 | 8 |
| Rachaad White | 12 | 32 | 36 | 170 | 5.3 | 0 | 18 | 14.2 | 253 | 7.9 | 8 |
| Mike Evans | 4 | 14 | 32 | 140 | 10 | 1 | 22 | 35 | 16 | 1.1 | 10 |
| Chris Godwin Jr. | 4 | 11 | 23 | 139 | 12.6 | 0 | 31 | 34.8 | 64 | 5.8 | 7 |
| Kameron Johnson | 12 | 4 | 6 | 64 | 16 | 1 | 34 | 5.3 | 19 | 4.8 | 3 |
| Ryan Miller | 12 | 2 | 4 | 34 | 17 | 1 | 20 | 2.8 | 0 | 0 | 1 |
| Sean Tucker | 12 | 8 | 10 | 34 | 4.3 | 1 | 28 | 2.8 | 47 | 5.9 | 1 |
| Payne Durham | 12 | 1 | 3 | 11 | 11 | 0 | 11 | 0.9 | 10 | 10 | 1 |
| Tristan Wirfs | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 0.2 | 0 | 0 | 1 |
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
| Tykee Smith | 13 | 54 | 36 | 90 | 2 | 18 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| Lavonte David | 13 | 45 | 44 | 89 | 2 | 18 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| SirVocea Dennis | 13 | 54 | 30 | 84 | 2 | 22 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Zyon McCollum | 12 | 45 | 20 | 65 | 0 | 0 | 1 | 19 | 19 | 0 | 6 | 0 | 0 | 0 |
| Antoine Winfield Jr. | 13 | 42 | 26 | 68 | 1 | 8 | 2 | 5 | 5 | 0 | 7 | 0 | 0 | 1 |
| Jacob Parrish | 13 | 41 | 20 | 61 | 2 | 18 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 |
| Anthony Nelson | 13 | 21 | 16 | 37 | 3 | 11 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Yaya Diaby | 13 | 21 | 14 | 35 | 6 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamel Dean | 11 | 29 | 6 | 35 | 1 | 8 | 3 | 74 | 55 | 1 | 7 | 0 | 0 | 0 |
| Logan Hall | 13 | 11 | 15 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vita Vea | 13 | 13 | 14 | 27 | 4 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chris Braswell | 13 | 17 | 7 | 24 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deion Jones | 13 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haason Reddick | 9 | 11 | 9 | 20 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Gaines | 13 | 11 | 6 | 17 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Morrison | 7 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Elijah Roberts | 13 | 9 | 4 | 13 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Kindle Vildor | 8 | 8 | 4 | 12 | 0 | 0 | 1 | 13 | 13 | 0 | 3 | 0 | 0 | 0 |
| Kaevon Merriweather | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Markees Watts | 11 | 1 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Izien | 10 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Simmons | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Brewer | 5 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calijah Kancey | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks