Los Angeles Chargers Stats - 2025-26
More NFL Teams
Players
Team
Team Leaders
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 12 | 265 | 396 | 66.9 | 2842 | 7.2 | 236.8 | 21 | 5 | 10 | 3 | 60 | 38 | 224 | 94.9 |
| Trey Lance | 3 | 7 | 13 | 53.8 | 90 | 6.9 | 30 | 0 | 0 | 0 | 0 | 28 | 2 | 12 | 75.8 |
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimani Vidal | 9 | 121 | 543 | 60.3 | 4.5 | 59 | 3 | 18 | 34 | 14.9 |
| Justin Herbert | 12 | 57 | 353 | 29.4 | 6.2 | 41 | 1 | 0 | 0 | 0 |
| Omarion Hampton | 5 | 66 | 314 | 62.8 | 4.8 | 54 | 2 | 9 | 16 | 13.6 |
| Jaret Patterson | 4 | 32 | 129 | 32.3 | 4 | 22 | 1 | 1 | 1 | 3.1 |
| Najee Harris | 3 | 15 | 61 | 20.3 | 4.1 | 7 | 0 | 1 | 1 | 6.7 |
| Hassan Haskins | 7 | 12 | 30 | 4.3 | 2.5 | 10 | 0 | 0 | 0 | 0 |
| Trey Lance | 3 | 8 | 16 | 5.3 | 2 | 11 | 0 | 1 | 1 | 12.5 |
| Amar Johnson | 2 | 2 | 8 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
| Quentin Johnston | 11 | 2 | 7 | 0.6 | 3.5 | 9 | 0 | 1 | 2 | 50 |
| Derius Davis | 9 | 2 | 5 | 0.6 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| Tyler Conklin | 12 | 1 | 2 | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd McConkey | 12 | 58 | 90 | 683 | 11.8 | 5 | 58 | 56.9 | 274 | 4.7 | 31 |
| Keenan Allen | 12 | 60 | 91 | 622 | 10.4 | 4 | 31 | 51.8 | 176 | 2.9 | 39 |
| Oronde Gadsden II | 10 | 38 | 51 | 534 | 14.1 | 2 | 53 | 53.4 | 184 | 4.8 | 21 |
| Quentin Johnston | 11 | 40 | 68 | 525 | 13.1 | 7 | 60 | 47.7 | 199 | 5 | 20 |
| Tre' Harris | 12 | 19 | 24 | 167 | 8.8 | 1 | 24 | 13.9 | 86 | 4.5 | 10 |
| Omarion Hampton | 5 | 20 | 22 | 136 | 6.8 | 0 | 22 | 27.2 | 167 | 8.4 | 5 |
| Tyler Conklin | 12 | 6 | 9 | 95 | 15.8 | 0 | 33 | 7.9 | 55 | 9.2 | 3 |
| Kimani Vidal | 9 | 13 | 17 | 63 | 4.8 | 1 | 13 | 7 | 92 | 7.1 | 4 |
| Will Dissly | 4 | 4 | 5 | 43 | 10.8 | 0 | 18 | 10.8 | 34 | 8.5 | 2 |
| Najee Harris | 3 | 3 | 3 | 25 | 8.3 | 0 | 11 | 8.3 | 16 | 5.3 | 1 |
| Tucker Fisk | 10 | 2 | 4 | 19 | 9.5 | 0 | 12 | 1.9 | 21 | 10.5 | 1 |
| Hassan Haskins | 7 | 4 | 4 | 13 | 3.3 | 0 | 9 | 1.9 | 16 | 4 | 0 |
| Derius Davis | 9 | 1 | 2 | 3 | 3 | 0 | 3 | 0.3 | 7 | 7 | 0 |
| Scott Matlock | 11 | 2 | 2 | 3 | 1.5 | 1 | 2 | 0.3 | 5 | 2.5 | 1 |
| KeAndre Lambert-Smith | 6 | 1 | 4 | 1 | 1 | 0 | 1 | 0.2 | 3 | 3 | 0 |
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
| Daiyan Henley | 12 | 41 | 34 | 75 | 3 | 32 | 1 | 8 | 8 | 0 | 3 | 0 | 0 | 0 |
| Derwin James Jr. | 12 | 36 | 31 | 67 | 2 | 14 | 1 | 21 | 21 | 0 | 4 | 0 | 0 | 0 |
| Troy Dye | 11 | 22 | 27 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Elijah Molden | 9 | 24 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 12 | 25 | 11 | 36 | 10 | 61 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Cam Hart | 11 | 29 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Tarheeb Still | 10 | 23 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Justin Eboigbe | 12 | 23 | 8 | 31 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Perryman | 7 | 21 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tony Jefferson | 8 | 17 | 10 | 27 | 0 | 0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
| Odafe Oweh | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin St-Juste | 12 | 16 | 8 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| R.J. Mickens | 9 | 15 | 8 | 23 | 0 | 0 | 2 | 25 | 15 | 0 | 2 | 0 | 0 | 0 |
| Teair Tart | 12 | 16 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Donte Jackson | 12 | 13 | 8 | 21 | 0 | 0 | 3 | 21 | 21 | 0 | 9 | 0 | 0 | 0 |
| Jamaree Caldwell | 12 | 10 | 10 | 20 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | 8 | 14 | 4 | 18 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 12 | 9 | 7 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Da'Shawn Hand | 8 | 9 | 7 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Del'Shawn Phillips | 12 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Naquan Jones | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendall Williamson | 12 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kennard | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikko Reed | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Otito Ogbonnia | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks