Personal Information
| Full Name | Ryan Rickelton |
| Current Team(s) |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 17 | 17 | 454 | 527 | 1 | 28.37 | 86.14 | 1 | 1 | 103 | 47 | 6 | 18 | 6 |
| TESTs | 15 | 27 | 897 | 1697 | 3 | 37.37 | 52.85 | 2 | 1 | 259 | 106 | 7 | 7 | 0 |
| T20Is | 18 | 18 | 381 | 284 | 0 | 21.16 | 134.15 | 0 | 2 | 76 | 30 | 20 | 10 | 0 |
| T20s | 134 | 128 | 3553 | 2502 | 8 | 29.6 | 142 | 1 | 24 | 103 | 319 | 166 | 84 | 13 |
| LISTAs | 88 | 86 | 3400 | 3797 | 8 | 43.58 | 89.54 | 7 | 17 | 169 | 367 | 39 | 83 | 14 |
| FIRSTCLASS | 70 | 117 | 5142 | 9134 | 12 | 48.97 | 56.29 | 18 | 18 | 259 | 642 | 53 | 142 | 5 |
| T10s | 2 | 1 | 10 | 10 | 0 | 10.00 | 100.00 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TESTs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 134 | 1 | 4.0 | 14 | 1 | 14 | 3.5 | 1/14 | 0 | 0 |
| LISTAs | 88 | 2 | 2.0 | 13 | 1 | 13 | 6.5 | 1/7 | 0 | 0 |
| FIRSTCLASS | 70 | 2 | 2.0 | 7 | 0 | 0 | 3.5 | 0 | 0 | 0 |
| T10s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |