Personal Information
| Full Name | Ryan Rickelton |
| Current Team(s) |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 15 | 15 | 454 | 522 | 1 | 32.42 | 86.97 | 1 | 1 | 103 | 47 | 6 | 17 | 6 |
| TESTs | 12 | 21 | 754 | 1451 | 2 | 39.68 | 51.96 | 2 | 1 | 259 | 89 | 6 | 6 | 0 |
| T20Is | 18 | 18 | 381 | 284 | 0 | 21.16 | 134.15 | 0 | 2 | 76 | 30 | 20 | 10 | 0 |
| T20s | 134 | 128 | 3553 | 2502 | 8 | 29.6 | 142 | 1 | 24 | 103 | 319 | 166 | 84 | 13 |
| LISTAs | 86 | 84 | 3400 | 3792 | 8 | 44.73 | 89.66 | 7 | 17 | 169 | 367 | 39 | 82 | 14 |
| FIRSTCLASS | 67 | 111 | 4999 | 8888 | 11 | 49.99 | 56.24 | 18 | 18 | 259 | 625 | 52 | 141 | 5 |
| T10s | 2 | 1 | 10 | 10 | 0 | 10.00 | 100.00 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TESTs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 134 | 1 | 4.0 | 14 | 1 | 14 | 3.5 | 1/14 | 0 | 0 |
| LISTAs | 86 | 2 | 2.0 | 13 | 1 | 13 | 6.5 | 1/7 | 0 | 0 |
| FIRSTCLASS | 67 | 2 | 2.0 | 7 | 0 | 0 | 3.5 | 0 | 0 | 0 |
| T10s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |