Personal Information
| Full Name | Towhid Hridoy |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| BAN vs WI | 28 | 44 | 2 | 0 | 63.64 | 0 | 0 | 0 | 0 |
| BAN vs WI | 12 | 19 | 2 | 0 | 63.16 | 0 | 0 | 0 | 0 |
| BAN vs WI | 51 | 90 | 3 | 0 | 56.67 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 7 | 12 | 0 | 0 | 58.33 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 24 | 34 | 4 | 0 | 70.59 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 43 | 39 | 1237 | 1583 | 3 | 34.36 | 78.14 | 1 | 11 | 100 | 75 | 26 | 11 | 0 |
| T20Is | 52 | 47 | 1048 | 855 | 7 | 26.2 | 122.57 | 0 | 4 | 63 | 66 | 40 | 16 | 0 |
| T20s | 144 | 133 | 3314 | 2614 | 20 | 29.32 | 126.77 | 1 | 17 | 108 | 252 | 124 | 55 | 0 |
| LISTAs | 118 | 108 | 3895 | 4606 | 23 | 45.82 | 84.56 | 3 | 35 | 125 | 266 | 77 | 35 | 0 |
| FIRSTCLASS | 15 | 21 | 913 | 1468 | 1 | 45.65 | 62.19 | 3 | 4 | 217 | 88 | 20 | 11 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 43 | 1 | 0.1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
| T20Is | 52 | 1 | 0.2 | 5 | 0 | 0 | 15 | 0 | 0 | 0 |
| T20s | 144 | 5 | 4.3 | 27 | 0 | 0 | 6 | 0 | 0 | 0 |
| LISTAs | 118 | 5 | 12.1 | 67 | 1 | 67 | 5.5 | 1/18 | 0 | 0 |
| FIRSTCLASS | 15 | 13 | 49.0 | 162 | 6 | 27 | 3.3 | 4/62 | 0 | 0 |