Personal Information
| Full Name | Towhid Hridoy |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| IRE vs BAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IRE vs BAN | 6 | 9 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
| IRE vs BAN | 83 | 50 | 7 | 3 | 166.00 | 0 | 0 | 0 | 0 |
| RAD vs DD | 32 | 47 | 3 | 1 | 68.08 | 4 | 7 | 0 | 1.75 |
| WI vs BAN | 12 | 14 | 1 | 0 | 85.71 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 44 | 40 | 1265 | 1627 | 3 | 34.18 | 77.75 | 1 | 11 | 100 | 77 | 26 | 11 | 0 |
| T20Is | 56 | 51 | 1177 | 953 | 8 | 27.37 | 123.5 | 0 | 5 | 83 | 76 | 43 | 18 | 0 |
| T20s | 148 | 137 | 3443 | 2712 | 21 | 29.68 | 126.95 | 1 | 18 | 108 | 262 | 127 | 57 | 0 |
| LISTAs | 119 | 109 | 3923 | 4650 | 23 | 45.61 | 84.36 | 3 | 35 | 125 | 268 | 77 | 35 | 0 |
| FIRSTCLASS | 16 | 23 | 983 | 1545 | 1 | 44.68 | 63.62 | 3 | 4 | 217 | 95 | 21 | 12 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 44 | 1 | 0.1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
| T20Is | 56 | 1 | 0.2 | 5 | 0 | 0 | 15 | 0 | 0 | 0 |
| T20s | 148 | 5 | 4.3 | 27 | 0 | 0 | 6 | 0 | 0 | 0 |
| LISTAs | 119 | 5 | 12.1 | 67 | 1 | 67 | 5.5 | 1/18 | 0 | 0 |
| FIRSTCLASS | 16 | 14 | 53.0 | 169 | 6 | 28.16 | 3.18 | 4/62 | 0 | 0 |