Personal Information
| Full Name | Mark Chapman |
| Date of Birth | June 27, 1994 |
| Age | 31 Years |
| Nationality | New Zealand |
| Birth Place | Hong Kong |
| Height | 5ft 10inch |
| Current Team(s) | |
| Role | Batting Allrounder/Left Handed Bat/Left-arm orthodox |
| Batting Style | Left hand Bat |
| Bowling Style | Slow Left arm Orthodox |
| Debut | November 16, 2013 |
| Jersey No. | 88 |
| Family | Unknown |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 30 | 26 | 868 | 811 | 4 | 39.45 | 107.02 | 3 | 3 | 132 | 78 | 30 | 6 | 0 |
| T20Is | 95 | 83 | 1784 | 1346 | 14 | 25.85 | 132.54 | 1 | 9 | 104 | 153 | 67 | 38 | 0 |
| T20s | 201 | 178 | 3882 | 2899 | 28 | 25.88 | 133.9 | 2 | 22 | 104 | 333 | 144 | 76 | 0 |
| LISTAs | 90 | 83 | 3190 | 3270 | 11 | 44.3 | 97.55 | 8 | 17 | 157 | 301 | 79 | 35 | 0 |
| FIRSTCLASS | 46 | 80 | 3259 | 5170 | 8 | 45.26 | 63.03 | 7 | 17 | 276 | 423 | 43 | 39 | 0 |
| T10s | 7 | 7 | 136 | 78 | 2 | 27.20 | 174.36 | 0 | 0 | 38 | 12 | 6 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 95 | 7 | 14.0 | 99 | 4 | 24.75 | 7.07 | 1/9 | 0 | 0 |
| T20s | 201 | 39 | 81.5 | 652 | 22 | 29.63 | 7.96 | 3/22 | 0 | 0 |
| LISTAs | 90 | 26 | 101.5 | 650 | 14 | 46.42 | 6.38 | 3/41 | 0 | 0 |
| FIRSTCLASS | 46 | 12 | 61.0 | 246 | 1 | 246 | 4.03 | 1/105 | 0 | 0 |
| T10s | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |