Personal Information
| Full Name | Pathum Nissanka |
| Date of Birth | May 18, 1998 |
| Age | 27 Years |
| Nationality | Sri Lanka |
| Birth Place | Galle |
| Height | 5ft 11inch |
| Current Team(s) | |
| Role | Batsman/Right Handed Bat |
| Batting Style | Right hand Bat |
| Bowling Style | Top order Batter |
| Debut | March 3, 2021 |
| Jersey No. | 18 |
| Family | Father Sunil Silva |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 71 | 71 | 2746 | 3074 | 5 | 41.60 | 89.32 | 7 | 17 | 210 | 347 | 32 | 24 | 0 |
| TESTs | 18 | 31 | 1305 | 2299 | 2 | 45.00 | 56.76 | 4 | 7 | 187 | 150 | 5 | 12 | 0 |
| T20Is | 73 | 72 | 2104 | 1689 | 3 | 30.49 | 124.57 | 0 | 17 | 90 | 218 | 53 | 15 | 0 |
| T20s | 143 | 138 | 3826 | 2994 | 4 | 28.55 | 127.78 | 1 | 28 | 119 | 401 | 99 | 49 | 0 |
| LISTAs | 113 | 113 | 4120 | 0 | 9 | 39.61 | 0 | 9 | 27 | 210 | 472 | 50 | 36 | 0 |
| FIRSTCLASS | 58 | 102 | 5262 | 8247 | 10 | 57.19 | 63.8 | 19 | 21 | 217 | 631 | 30 | 35 | 0 |
| T10s | 8 | 7 | 130 | 70 | 1 | 21.67 | 185.71 | 0 | 0 | 41 | 17 | 6 | 1 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TESTs | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 113 | 1 | 3.0 | 14 | 0 | 0 | 4.66 | 0 | 0 | 0 |
| FIRSTCLASS | 58 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T10s | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |