Personal Information
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| AFG vs BAN | 0 | 1 | 0 | 0 | 0.00 | 7 | 25 | 0 | 3.57 |
| AFG vs BAN | 22 | 18 | 2 | 1 | 122.22 | 4 | 21 | 0 | 5.25 |
| BAN vs AFG | 0 | 0 | 0 | 0 | 0 | 9.5 | 55 | 2 | 5.59 |
| BAN vs AFG | 0 | 1 | 0 | 0 | 0.00 | 3 | 32 | 0 | 10.67 |
| AFG vs HKG | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 12 | 4 | 37 | 35 | 1 | 12.33 | 105.71 | 0 | 0 | 31 | 2 | 3 | 1 | 0 |
| TESTs | 1 | 1 | 6 | 4 | 0 | 6 | 150 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| T20Is | 4 | 2 | 7 | 8 | 0 | 3.5 | 87.5 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| T20s | 46 | 16 | 88 | 84 | 3 | 6.76 | 104.76 | 0 | 0 | 28 | 3 | 10 | 5 | 0 |
| LISTAs | 16 | 8 | 50 | 46 | 1 | 7.14 | 108.69 | 0 | 0 | 31 | 3 | 4 | 1 | 0 |
| FIRSTCLASS | 1 | 1 | 6 | 4 | 0 | 6 | 150 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| T10s | 6 | 2 | 2 | 3 | 0 | 1.00 | 66.67 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 12 | 12 | 80.1 | 340 | 23 | 14.78 | 4.24 | 6/26 | 2 | 0 |
| TESTs | 1 | 2 | 36.2 | 161 | 4 | 40.25 | 4.43 | 4/161 | 0 | 0 |
| T20Is | 4 | 4 | 12.0 | 87 | 1 | 87 | 7.25 | 1/27 | 0 | 0 |
| T20s | 46 | 45 | 164.1 | 1133 | 55 | 20.6 | 6.9 | 4/12 | 0 | 0 |
| LISTAs | 16 | 16 | 115.1 | 499 | 27 | 18.48 | 4.33 | 6/26 | 2 | 0 |
| FIRSTCLASS | 1 | 2 | 36.2 | 161 | 4 | 40.25 | 4.43 | 4/161 | 0 | 0 |
| T10s | 6 | 5 | 10.0 | 103 | 4 | 25.75 | 10.30 | 2/10 | 0 | 0 |