Personal Information
| Full Name | Agha Salman |
| Date of Birth | November 23, 1993 |
| Age | 31 Years |
| Nationality | Pakistani |
| Birth Place | Lahore, Punjab |
| Height | 6ft |
| Current Team(s) | |
| Role | Allrounder |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Offbreak |
| Debut | July 16, 2016 |
| Jersey No. | 67 |
| Family | Unknown |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| PAK vs SA | 45 & 28 | 76 & 42 | 5 & 2 | 0 & 0 | 59.21 & 66.67 | 2 | 10 | 0 | 5.00 |
| PAK vs SA | 93 & 4 | 145 & 11 | 5 & 0 | 3 & 0 | 64.14 & 36.36 | 7 & 4 | 21 & 7 | 1 & 0 | 3.00 & 1.75 |
| ISMR vs LRW | 47 | 53 | 4 | 1 | 88.68 | 5.4 & 18 | 16 & 72 | 1 & 2 | 2.82 & 4.00 |
| PAK vs IND | 8 | 7 | 0 | 0 | 114.29 | 0 | 0 | 0 | 0 |
| PAK vs BAN | 19 | 23 | 2 | 0 | 82.61 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 41 | 34 | 1116 | 1154 | 6 | 39.85 | 96.7 | 1 | 6 | 134 | 98 | 22 | 21 | 0 |
| TESTs | 22 | 42 | 1414 | 2269 | 6 | 39.27 | 62.31 | 3 | 10 | 132 | 155 | 15 | 30 | 0 |
| T20Is | 32 | 30 | 561 | 509 | 6 | 23.37 | 110.21 | 0 | 4 | 56 | 47 | 16 | 12 | 0 |
| T20s | 117 | 106 | 1849 | 1572 | 19 | 21.25 | 117.62 | 0 | 8 | 68 | 156 | 60 | 38 | 0 |
| LISTAs | 118 | 101 | 3318 | 3461 | 15 | 38.58 | 95.86 | 5 | 19 | 171 | 294 | 58 | 49 | 0 |
| FIRSTCLASS | 102 | 180 | 6384 | 10644 | 18 | 39.4 | 59.97 | 17 | 33 | 169 | 812 | 33 | 103 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 41 | 30 | 156.4 | 904 | 17 | 53.17 | 5.77 | 4/32 | 0 | 0 |
| TESTs | 22 | 31 | 307.1 | 1151 | 20 | 57.55 | 3.74 | 4/117 | 0 | 0 |
| T20Is | 32 | 11 | 16.0 | 119 | 5 | 23.8 | 7.43 | 1/7 | 0 | 0 |
| T20s | 117 | 65 | 149.5 | 1049 | 45 | 23.31 | 7 | 5/10 | 1 | 0 |
| LISTAs | 118 | 102 | 656.4 | 3273 | 90 | 36.36 | 4.98 | 4/32 | 0 | 0 |
| FIRSTCLASS | 102 | 140 | 1558.2 | 5164 | 125 | 41.31 | 3.31 | 7/105 | 1 | 0 |