Personal Information
| Full Name | Mehidy Hasan Miraz |
| Date of Birth | October 25, 1997 |
| Age | 28 Years |
| Nationality | Bangladesh |
| Birth Place | Khulna |
| Height | 5ft 8inch |
| Current Team(s) | |
| Role | Bowling Allrounder/Right Handed Bat/Right-arm offbreak |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Offbreak |
| Debut | October 20, 2016 |
| Jersey No. | 53 |
| Family | Unknown |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| BAN vs IRE | 47 | 107 | 3 | 1 | 43.93 | 9 & 27 | 38 & 49 | 1 & 1 | 4.22 & 1.81 |
| IRE vs BAN | 17 | 33 | 2 | 0 | 51.52 | 23 & 19 | 50 & 48 | 3 & 0 | 2.17 & 2.53 |
| KD vs RAD | 2 & 48 | 4 & 62 | 0 & 4 | 0 & 2 | 50.00 & 77.41 | 31 & 4 | 97 & 24 | 4 & 0 | 3.12 & 6 |
| BAN vs WI | 17 | 17 | 1 | 0 | 100.00 | 7.1 | 35 | 2 | 4.88 |
| BAN vs WI | 32 | 58 | 1 | 0 | 55.17 | 10 | 38 | 0 | 3.80 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 114 | 85 | 1790 | 2347 | 12 | 24.52 | 76.26 | 2 | 7 | 112 | 147 | 29 | 49 | 0 |
| TESTs | 56 | 100 | 2174 | 4299 | 10 | 24.15 | 50.56 | 2 | 9 | 104 | 252 | 23 | 41 | 0 |
| T20Is | 34 | 29 | 418 | 358 | 4 | 16.72 | 116.75 | 0 | 0 | 46 | 37 | 10 | 16 | 0 |
| T20s | 160 | 138 | 2176 | 1833 | 18 | 18.13 | 118.71 | 0 | 7 | 87 | 194 | 79 | 64 | 0 |
| LISTAs | 191 | 153 | 3250 | 4102 | 22 | 24.8 | 79.22 | 3 | 14 | 112 | 250 | 63 | 83 | 0 |
| FIRSTCLASS | 79 | 130 | 3124 | 5876 | 16 | 27.4 | 53.16 | 2 | 18 | 104 | 369 | 34 | 60 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 114 | 111 | 926.2 | 4423 | 121 | 36.55 | 4.77 | 4/25 | 0 | 0 |
| TESTs | 56 | 98 | 2194.0 | 6820 | 210 | 32.47 | 3.1 | 12/117 | 13 | 3 |
| T20Is | 34 | 31 | 78.0 | 667 | 18 | 37.05 | 8.55 | 4/12 | 0 | 0 |
| T20s | 160 | 150 | 448.2 | 3397 | 112 | 30.33 | 7.57 | 4/12 | 0 | 0 |
| LISTAs | 191 | 187 | 1506.0 | 6966 | 223 | 31.23 | 4.62 | 5/42 | 1 | 0 |
| FIRSTCLASS | 79 | 136 | 3170.2 | 9197 | 313 | 29.38 | 2.9 | 12/117 | 21 | 5 |