Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| MID vs GLO | 24 | 40 | 4 | 0 | 60.00 | 23 & 18 | 53 & 63 | 5 & 3 | 2.30 & 3.50 |
| MID vs LAN | 25 | 62 | 1 | 0 | 40.32 | 10 | 67 | 0 | 6.70 |
| DER vs MID | 16 | 56 | 2 | 0 | 28.57 | 16 & 7 | 34 & 14 | 2 & 0 | 2.13 & 2.00 |
| HAM vs MID | 0 | 2 | 0 | 0 | 0.00 | 10 | 29 | 1 | 2.90 |
| NOR vs MID | 4 | 2 | 1 | 0 | 200.00 | 10 | 39 | 4 | 3.70 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 1 | 15 | 15 | 0 | 15.00 | 100.00 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
| TESTs | 1 | 2 | 71 | 126 | 0 | 35.50 | 56.34 | 0 | 0 | 37 | 13 | 0 | 0 | 0 |
| T20s | 84 | 45 | 386 | 343 | 16 | 13.31 | 112.53 | 0 | 0 | 37 | 20 | 14 | 23 | 0 |
| LISTAs | 91 | 74 | 1109 | 1294 | 14 | 18.48 | 85.70 | 0 | 5 | 62 | 85 | 25 | 15 | 0 |
| FIRSTCLASS | 96 | 146 | 2910 | 5964 | 16 | 22.38 | 48.79 | 1 | 15 | 100 | 316 | 38 | 37 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 1 | 10.0 | 54 | 2 | 27.00 | 5.40 | 2/54 | 0 | 0 |
| TESTs | 1 | 1 | 32.0 | 159 | 0 | 0 | 4.96 | 0 | 0 | 0 |
| T20s | 84 | 82 | 278.4 | 2205 | 88 | 25.05 | 7.91 | 4/14 | 0 | 0 |
| LISTAs | 91 | 91 | 788.3 | 3792 | 128 | 29.62 | 4.80 | 5/56 | 1 | 0 |
| FIRSTCLASS | 96 | 160 | 3396.1 | 10562 | 330 | 32.00 | 3.10 | 11/101 | 21 | 4 |