Personal Information
| Full Name | Wiaan Mulder |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| SA vs IND | 13 & 35 | 18 & 69 | 2 & 5 | 0 & 0 | 72.22 & 50.72 | 10 & 4 | 14 & 6 | 0 & 0 | 1.40 & 1.50 |
| SA vs IND | 24 & 11 | 51 & 30 | 3 & 1 | 0 & 0 | 47.06 & 36.67 | 5 | 15 | 0 | 3.00 |
| PAK vs SA | 17 & 0 | 41 & 3 | 3 & 0 | 0 & 0 | 41.46 & 0.00 | 2 | 13 | 0 | 6.50 |
| ENG vs SA | 0 | 7 | 0 | 0 | 0.00 | 8 | 64 | 0 | 8.00 |
| ENG vs SA | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 3 | 4.71 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 30 | 24 | 338 | 398 | 6 | 18.77 | 84.92 | 0 | 2 | 64 | 33 | 5 | 9 | 0 |
| TESTs | 24 | 40 | 1253 | 2167 | 5 | 35.8 | 57.82 | 3 | 1 | 367 | 152 | 17 | 31 | 0 |
| T20Is | 11 | 8 | 105 | 90 | 2 | 17.5 | 116.66 | 0 | 0 | 36 | 8 | 3 | 6 | 0 |
| T20s | 129 | 106 | 2181 | 1645 | 25 | 26.92 | 132.58 | 0 | 12 | 83 | 172 | 76 | 58 | 0 |
| LISTAs | 93 | 81 | 2134 | 2278 | 23 | 36.79 | 93.67 | 3 | 14 | 116 | 208 | 42 | 27 | 0 |
| FIRSTCLASS | 91 | 153 | 5007 | 8708 | 24 | 38.81 | 57.49 | 14 | 15 | 367 | 650 | 50 | 81 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 30 | 29 | 157.2 | 994 | 26 | 38.23 | 6.31 | 3/25 | 0 | 0 |
| TESTs | 24 | 40 | 337.0 | 988 | 38 | 26 | 2.93 | 6/67 | 0 | 0 |
| T20Is | 11 | 10 | 20.0 | 195 | 8 | 24.37 | 9.75 | 2/10 | 0 | 0 |
| T20s | 129 | 93 | 228.2 | 1957 | 67 | 29.2 | 8.57 | 4/14 | 0 | 0 |
| LISTAs | 93 | 84 | 572.4 | 3095 | 97 | 31.9 | 5.4 | 4/47 | 0 | 0 |
| FIRSTCLASS | 91 | 141 | 1726.3 | 5690 | 204 | 27.89 | 3.29 | 8/79 | 3 | 0 |