Personal Information
| Full Name | Gudakesh Motie |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| BAN vs WI | 7 | 12 | 1 | 0 | 58.33 | 8 | 53 | 1 | 6.63 |
| BAN vs WI | 15 | 21 | 2 | 0 | 71.43 | 10 | 65 | 3 | 6.50 |
| BAN vs WI | 3 | 14 | 0 | 0 | 21.43 | 10 | 44 | 0 | 4.40 |
| GAW vs TKR | 0 | 1 | 0 | 0 | 0.00 | 3 | 35 | 0 | 11.67 |
| GAW vs SLK | 6 | 5 | 1 | 0 | 120.00 | 4 | 30 | 4 | 7.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 33 | 21 | 350 | 340 | 6 | 23.33 | 102.94 | 0 | 2 | 63 | 36 | 15 | 18 | 0 |
| TESTs | 11 | 17 | 265 | 418 | 5 | 22.08 | 63.39 | 0 | 1 | 55 | 34 | 1 | 5 | 0 |
| T20Is | 39 | 20 | 163 | 126 | 7 | 12.53 | 129.36 | 0 | 0 | 33 | 11 | 11 | 10 | 0 |
| T20s | 108 | 51 | 380 | 323 | 21 | 12.66 | 117.64 | 0 | 0 | 33 | 22 | 24 | 33 | 0 |
| LISTAs | 66 | 41 | 578 | 642 | 13 | 20.64 | 90.03 | 0 | 2 | 63 | 57 | 19 | 28 | 0 |
| FIRSTCLASS | 55 | 73 | 1197 | 2024 | 22 | 23.47 | 59.14 | 1 | 4 | 110 | 137 | 24 | 40 | 0 |
| T10s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 33 | 32 | 270.1 | 1269 | 41 | 30.95 | 4.69 | 4/23 | 0 | 0 |
| TESTs | 11 | 19 | 290.0 | 946 | 35 | 27.02 | 3.26 | 13/99 | 2 | 1 |
| T20Is | 39 | 37 | 123.0 | 977 | 36 | 27.13 | 7.94 | 3/22 | 0 | 0 |
| T20s | 108 | 104 | 348.1 | 2635 | 118 | 22.33 | 7.56 | 5/21 | 1 | 0 |
| LISTAs | 66 | 65 | 553.0 | 2409 | 96 | 25.09 | 4.35 | 5/17 | 1 | 0 |
| FIRSTCLASS | 55 | 95 | 1548.3 | 4104 | 188 | 21.82 | 2.65 | 13/99 | 7 | 2 |
| T10s | 1 | 1 | 1.2 | 25 | 1 | 25.00 | 18.75 | 1/25 | 0 | 0 |