Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| DER vs KEN | 198 | 236 | 20 | 4 | 83.90 | 1 | 2 | 0 | 2.00 |
| GLA vs DER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DER vs MID | 25 & 7 | 44 & 10 | 4 & 1 | 0 & 0 | 56.82 & 70.00 | 0 | 0 | 0 | 0 |
| LS vs OI | 10 | 11 | 1 | 0 | 90.91 | 0 | 0 | 0 | 0 |
| DER vs NOR | 5 & 9 | 8 & 14 | 0 & 2 | 0 & 0 | 62.50 & 64.29 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 4 | 4 | 95 | 67 | 0 | 23.75 | 141.79 | 0 | 1 | 52 | 7 | 5 | 4 | 0 |
| T20s | 216 | 208 | 5406 | 3993 | 34 | 31.06 | 135.38 | 2 | 34 | 109 | 539 | 122 | 86 | 0 |
| LISTAs | 117 | 109 | 3819 | 4135 | 19 | 42.43 | 92.35 | 8 | 21 | 138 | 0 | 0 | 79 | 0 |
| FIRSTCLASS | 251 | 442 | 16869 | 31556 | 32 | 41.14 | 53.45 | 42 | 93 | 231 | 0 | 0 | 303 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 216 | 46 | 98.5 | 810 | 22 | 36.81 | 8.19 | 2/20 | 0 | 0 |
| LISTAs | 117 | 0 | 123.2 | 606 | 18 | 33.66 | 4.91 | 3/27 | 0 | 0 |
| FIRSTCLASS | 251 | 0 | 610.0 | 1980 | 39 | 50.76 | 3.24 | 0 | 0 | 0 |