Personal Information
| Full Name | Takudzwa Zivanai Chataira |
| Date of Birth | December 25, 1997 |
| Age | 27 Years |
| Nationality | Zimbabwe |
| Birth Place | Harare |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Medium |
| Playing Role | Allrounder |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ROC vs TUSK | 16 & 32 | 35 & 73 | 2 & 4 | 0 & 0 | 45.71 & 43.83 | 12 & 11 | 39 & 37 | 2 & 2 | 3.25 & 3.36 |
| ROC vs MWR | 19 & 0 | 42 & 1 | 3 & 0 | 0 & 0 | 45.23 & 0.00 | 15 & 4 | 51 & 15 | 1 & 0 | 3.4 & 3.75 |
| ROC vs MOU | 13 | 44 | 1 | 0 | 29.54 | 10 & 5 | 35 & 21 | 0 & 1 | 3.5 & 4.2 |
| MWR vs ROC | 12 | 40 | 3 | 0 | 30.00 | 17 & 20 | 78 & 68 | 0 & 4 | 4.58 & 3.40 |
| NIG vs ZIM | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 8.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTAs | 10 | 5 | 33 | 39 | 4 | 33.00 | 84.61 | 0 | 0 | 20 | 2 | 1 | 2 | 0 |
| FIRSTCLASS | 12 | 19 | 137 | 284 | 3 | 8.56 | 48.23 | 0 | 0 | 27 | 22 | 0 | 4 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| LISTAs | 10 | 10 | 78.2 | 547 | 19 | 28.78 | 6.98 | 4/78 | 0 | 0 |
| FIRSTCLASS | 12 | 21 | 276.3 | 1170 | 30 | 39.00 | 4.23 | 4/100 | 0 | 0 |