Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| PAK vs SA | 2 | 7 | 0 | 0 | 28.57 | 25 & 20 | 75 & 50 | 2 & 6 | 3.00 & 2.50 |
| PAK vs SA | 19 & 14 | 36 & 29 | 2 & 1 | 0 & 0 | 52.78 & 48.28 | 33 & 14.1 | 101 & 51 | 1 & 4 | 3.06 & 3.60 |
| SOM vs ESS | 12 | 22 | 3 | 0 | 54.55 | 25 & 1.3 | 65 & 2 | 2 & 2 | 2.60 & 1.33 |
| ESS vs WAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUR vs ESS | 44 | 70 | 5 | 0 | 63.77 | 27 & 27 | 68 & 64 | 1 & 3 | 2.52 & 2.37 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 11 | 16 | 254 | 689 | 4 | 21.16 | 36.86 | 0 | 0 | 47 | 22 | 1 | 4 | 0 |
| T20s | 212 | 127 | 1301 | 1018 | 41 | 15.12 | 127.79 | 0 | 1 | 55 | 95 | 46 | 120 | 0 |
| LISTAs | 103 | 88 | 1454 | 1398 | 27 | 23.83 | 104 | 0 | 3 | 68 | 114 | 43 | 68 | 0 |
| FIRSTCLASS | 233 | 340 | 6535 | 13920 | 66 | 23.85 | 46.94 | 2 | 33 | 102 | 754 | 67 | 243 | 0 |
| T10s | 7 | 3 | 16 | 18 | 0 | 5.33 | 88.89 | 0 | 0 | 15 | 1 | 1 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 11 | 18 | 398.0 | 1227 | 44 | 27.88 | 3.08 | 7/124 | 0 | 0 |
| T20s | 212 | 201 | 654.0 | 5068 | 178 | 28.47 | 7.74 | 4/18 | 0 | 0 |
| LISTAs | 103 | 100 | 832.1 | 4045 | 111 | 36.44 | 4.86 | 5/47 | 1 | 0 |
| FIRSTCLASS | 233 | 404 | 9224.4 | 26224 | 992 | 26.43 | 2.84 | 15/207 | 57 | 14 |
| T10s | 7 | 7 | 14.0 | 159 | 11 | 14.45 | 11.36 | 3/18 | 0 | 0 |