Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| SA vs IND | 5 | 17 | 0 | 0 | 29.41 | 27 & 23 | 64 & 37 | 3 & 6 | 2.37 & 1.61 |
| SA vs IND | 5 & 7 | 5 & 20 | 1 & 0 | 0 & 0 | 100.00 & 35.00 | 15.2 & 14 | 30 & 21 | 4 & 4 | 1.96 & 1.50 |
| PAK vs SA | 2 | 7 | 0 | 0 | 28.57 | 25 & 20 | 75 & 50 | 2 & 6 | 3.00 & 2.50 |
| PAK vs SA | 19 & 14 | 36 & 29 | 2 & 1 | 0 & 0 | 52.78 & 48.28 | 33 & 14.1 | 101 & 51 | 1 & 4 | 3.06 & 3.60 |
| SOM vs ESS | 12 | 22 | 3 | 0 | 54.55 | 25 & 1.3 | 65 & 2 | 2 & 2 | 2.60 & 1.33 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 14 | 20 | 273 | 738 | 4 | 17.06 | 36.99 | 0 | 0 | 47 | 23 | 1 | 7 | 0 |
| T20s | 212 | 127 | 1301 | 1018 | 41 | 15.12 | 127.79 | 0 | 1 | 55 | 95 | 46 | 120 | 0 |
| LISTAs | 103 | 88 | 1454 | 1398 | 27 | 23.83 | 104 | 0 | 3 | 68 | 114 | 43 | 68 | 0 |
| FIRSTCLASS | 236 | 344 | 6554 | 13969 | 66 | 23.57 | 46.91 | 2 | 33 | 102 | 755 | 67 | 246 | 0 |
| T10s | 7 | 3 | 16 | 18 | 0 | 5.33 | 88.89 | 0 | 0 | 15 | 1 | 1 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 14 | 24 | 522.2 | 1504 | 69 | 21.79 | 2.87 | 9/101 | 2 | 0 |
| T20s | 212 | 201 | 654.0 | 5068 | 178 | 28.47 | 7.74 | 4/18 | 0 | 0 |
| LISTAs | 103 | 100 | 832.1 | 4045 | 111 | 36.44 | 4.86 | 5/47 | 1 | 0 |
| FIRSTCLASS | 236 | 410 | 9349.0 | 26501 | 1017 | 26.05 | 2.83 | 15/207 | 59 | 14 |
| T10s | 7 | 7 | 14.0 | 159 | 11 | 14.45 | 11.36 | 3/18 | 0 | 0 |