Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| RR vs DC | 27 | 22 | 1 | 1 | 122.73 | 1 | 10 | 0 | 10.00 |
| GAW vs DC | 1 | 7 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 |
| SFU vs MINY | 5 | 7 | 1 | 0 | 71.43 | 0 | 0 | 0 | 0 |
| LAKR vs SFU | 92 | 40 | 7 | 7 | 230.00 | 0 | 0 | 0 | 0 |
| SFU vs TSK | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 14 | 13 | 255 | 265 | 1 | 21.25 | 96.22 | 0 | 1 | 61 | 16 | 11 | 9 | 0 |
| T20Is | 9 | 5 | 90 | 69 | 2 | 30.00 | 130.43 | 0 | 0 | 29 | 6 | 4 | 6 | 0 |
| T20s | 35 | 30 | 665 | 474 | 5 | 26.60 | 140.29 | 0 | 3 | 92 | 46 | 40 | 14 | 0 |
| LISTAs | 14 | 13 | 255 | 265 | 1 | 21.25 | 96.22 | 0 | 1 | 61 | 16 | 11 | 9 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 14 | 7 | 15.4 | 70 | 4 | 17.50 | 4.46 | 3/10 | 0 | 0 |
| T20Is | 9 | 2 | 5.0 | 21 | 2 | 10.50 | 4.20 | 2/13 | 0 | 0 |
| T20s | 35 | 3 | 6.0 | 29 | 2 | 14.50 | 4.83 | 2/13 | 0 | 0 |
| LISTAs | 14 | 7 | 15.4 | 70 | 4 | 17.50 | 4.46 | 3/10 | 0 | 0 |