Personal Information
| Full Name | Ruan de Swardt |
| Date of Birth | January 21, 1998 |
| Age | 27 Years |
| Nationality | South Africa |
| Birth Place | Kempton |
| Current Team(s) | |
| Batting Style | Left hand Bat |
| Bowling Style | Right arm Medium fast |
| Playing Role | Wicketkeeper |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| LIO vs NWD | 7 | 15 | 1 | 0 | 46.66 | 15 & 10 | 18 & 25 | 3 & 2 | 1.2 & 2.5 |
| NWD vs WPR | 55 & 27 | 160 & 63 | 7 & 2 | 0 & 0 | 34.37 & 42.85 | 25 & 6 | 59 & 18 | 5 & 0 | 2.36 & 3.00 |
| NWD vs TIT | 0 & 12 | 3 & 19 | 0 & 0 | 0 & 0 | 0.00 & 63.15 | 13 & 8 | 25 & 10 | 1 & 1 | 1.92 & 1.25 |
| KNI vs NWD | 59 | 116 | 5 | 0 | 50.86 | 16 & 5 | 60 & 16 | 1 & 1 | 3.75 & 3.20 |
| WI-A vs SA-A | 86 | 145 | 7 | 0 | 59.31 | 18.1 & 9 | 62 & 27 | 4 & 0 | 3.41 & 3.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 2 | 4 | 99 | 220 | 1 | 33 | 45 | 0 | 1 | 64 | 13 | 0 | 3 | 0 |
| T20s | 26 | 17 | 173 | 171 | 4 | 13.3 | 101.16 | 0 | 0 | 37 | 12 | 4 | 11 | 0 |
| LISTAs | 44 | 39 | 1064 | 1201 | 12 | 39.4 | 88.59 | 3 | 3 | 114 | 78 | 18 | 20 | 0 |
| FIRSTCLASS | 44 | 58 | 2320 | 4357 | 11 | 49.36 | 53.24 | 3 | 18 | 124 | 265 | 8 | 24 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 2 | 4 | 45.0 | 121 | 3 | 40.33 | 2.68 | 3/109 | 0 | 0 |
| T20s | 26 | 20 | 51.4 | 425 | 18 | 23.61 | 8.22 | 3/14 | 0 | 0 |
| LISTAs | 44 | 35 | 255.4 | 1184 | 43 | 27.53 | 4.63 | 4/17 | 0 | 0 |
| FIRSTCLASS | 44 | 73 | 819.1 | 2340 | 83 | 28.19 | 2.85 | 6/72 | 3 | 0 |