Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NEP vs USA | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 2 | 4.50 |
| MINY vs WF | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 1 | 10.00 |
| TSK vs MINY | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 8.67 |
| SFU vs MINY | 3 | 5 | 0 | 0 | 60.00 | 4 | 43 | 2 | 10.75 |
| MINY vs WF | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 1 | 4.75 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 61 | 42 | 413 | 586 | 18 | 17.2 | 70.47 | 0 | 0 | 43 | 26 | 5 | 28 | 0 |
| T20Is | 23 | 8 | 10 | 21 | 3 | 2 | 47.61 | 0 | 0 | 6 | 0 | 0 | 4 | 0 |
| T20s | 36 | 12 | 28 | 38 | 6 | 4.66 | 73.68 | 0 | 0 | 9 | 3 | 0 | 6 | 0 |
| LISTAs | 82 | 60 | 489 | 738 | 31 | 16.86 | 66.26 | 0 | 0 | 43 | 27 | 6 | 34 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 61 | 60 | 495.1 | 2095 | 69 | 30.36 | 4.23 | 5/11 | 1 | 0 |
| T20Is | 23 | 22 | 70.4 | 534 | 21 | 25.42 | 7.55 | 3/21 | 0 | 0 |
| T20s | 36 | 35 | 112.2 | 867 | 34 | 25.5 | 7.71 | 3/21 | 0 | 0 |
| LISTAs | 82 | 81 | 648.1 | 2761 | 91 | 30.34 | 4.25 | 5/11 | 1 | 0 |