Personal Information
| Full Name | Mohammadullah Hamkar |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ABD vs SGW | 1 | 1 | 0 | 0 | 100.00 | 3 | 18 | 0 | 6.00 |
| PMS vs ABD | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 6.00 |
| ABD vs SGW | 0 | 1 | 0 | 0 | 0.00 | 4 | 40 | 0 | 10.00 |
| BAS vs ABD | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 2 | 6.50 |
| ABD vs KBZ | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 1 | 11.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LISTAs | 4 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 9 | 11 | 32 | 57 | 3 | 4 | 56.14 | 0 | 0 | 21 | 6 | 0 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 3 | 3 | 10.0 | 98 | 2 | 49 | 9.8 | 1/36 | 0 | 0 |
| LISTAs | 4 | 4 | 24.0 | 124 | 5 | 24.8 | 5.16 | 3/39 | 0 | 0 |
| FIRSTCLASS | 9 | 15 | 197.3 | 731 | 24 | 30.45 | 3.7 | 8/162 | 1 | 0 |