Personal Information
| Full Name | Mitchell Owen |
| Date of Birth | September 16, 2001 |
| Age | 24 Years |
| Nationality | Australia |
| Current Team(s) | |
| Role | Batting Allrounder/Right Handed Bat/Right-arm medium |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NSW vs TT | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 6.50 |
| SA vs TT | 16 | 20 | 1 | 1 | 80.00 | 8.2 | 24 | 2 | 2.88 |
| AUS vs IND | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| IND vs AUS | 14 | 10 | 0 | 1 | 140.00 | 1 | 13 | 0 | 13.00 |
| AUS vs IND | 1 | 4 | 0 | 0 | 25.00 | 1 | 2 | 0 | 2.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 2 | 37 | 27 | 0 | 18.5 | 137.03 | 0 | 0 | 36 | 2 | 3 | 0 | 0 |
| T20Is | 13 | 9 | 163 | 103 | 1 | 20.37 | 158.25 | 0 | 1 | 50 | 5 | 14 | 3 | 0 |
| T20s | 61 | 52 | 1123 | 618 | 6 | 24.41 | 181.71 | 2 | 3 | 108 | 83 | 85 | 25 | 0 |
| LISTAs | 24 | 21 | 449 | 307 | 2 | 23.63 | 146.25 | 1 | 1 | 149 | 37 | 28 | 10 | 0 |
| FIRSTCLASS | 15 | 23 | 558 | 662 | 2 | 26.57 | 84.29 | 0 | 5 | 83 | 68 | 13 | 9 | 0 |
| T10s | 10 | 6 | 37 | 25 | 2 | 9.25 | 148.00 | 0 | 0 | 22 | 4 | 1 | 3 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 6.0 | 42 | 2 | 21 | 7 | 2/20 | 0 | 0 |
| T20Is | 13 | 4 | 5.0 | 59 | 2 | 29.5 | 11.8 | 1/14 | 0 | 0 |
| T20s | 61 | 34 | 73.5 | 711 | 26 | 27.34 | 9.62 | 5/17 | 1 | 0 |
| LISTAs | 24 | 19 | 81.5 | 540 | 15 | 36 | 6.59 | 4/57 | 0 | 0 |
| FIRSTCLASS | 15 | 23 | 194.4 | 807 | 16 | 50.43 | 4.14 | 5/106 | 0 | 0 |
| T10s | 10 | 9 | 18.0 | 177 | 9 | 19.67 | 9.83 | 3/18 | 0 | 0 |