Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| LIH vs TRI | 13 | 16 | 3 | 0 | 81.25 | 0 | 0 | 0 | 0 |
| LIH vs BP | 4 | 10 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 |
| LIH vs WIS | 59 | 46 | 6 | 4 | 128.26 | 0 | 0 | 0 | 0 |
| LAW vs DL | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| HG vs DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 10 | 20 | 369 | 897 | 0 | 18.45 | 41.13 | 0 | 2 | 97 | 40 | 4 | 3 | 0 |
| T20s | 11 | 10 | 210 | 150 | 1 | 23.33 | 140 | 0 | 2 | 63 | 15 | 15 | 3 | 0 |
| LISTAs | 12 | 11 | 216 | 330 | 2 | 24 | 65.45 | 0 | 3 | 59 | 21 | 8 | 3 | 0 |
| FIRSTCLASS | 24 | 47 | 1571 | 3208 | 0 | 33.42 | 48.97 | 4 | 10 | 130 | 174 | 27 | 17 | 0 |
| T10s | 11 | 10 | 213 | 97 | 4 | 35.50 | 219.59 | 0 | 1 | 57 | 12 | 21 | 10 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 12 | 2 | 17.2 | 73 | 3 | 24.33 | 4.21 | 2/45 | 0 | 0 |
| FIRSTCLASS | 24 | 1 | 1.0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
| T10s | 11 | 1 | 2.0 | 32 | 0 | 0 | 16.00 | 0 | 0 | 0 |