Personal Information
| Full Name | Jagjit Singh Sandhu |
| Date of Birth | January 28, 1997 |
| Age | 28 Years |
| Nationality | India |
| Current Team(s) | |
| Role | Right hand Bat, Right arm Medium |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| GA vs CHR | 31 & 0 | 72 & 2 | 3 & 0 | 1 & 0 | 43.06 & 0.00 | 22 | 60 | 0 | 2.73 |
| HHK vs TLT | 12 | 10 | 1 | 0 | 120.00 | 2 | 27 | 0 | 13.50 |
| CHR vs CHT | 4 & 16 | 17 & 15 | 0 & 2 | 0 & 1 | 23.52 & 106.66 | 34 & 14.1 | 94 & 51 | 1 & 6 | 2.76 & 3.6 |
| TN vs CHR | 14 & 5 | 48 & 18 | 2 & 1 | 0 & 0 | 29.17 & 27.78 | 17.4 & 13 | 73 & 43 | 2 & 3 | 4.13 & 3.31 |
| J&K vs CHR | 0 | 0 | 0 | 0 | 0 | 10 | 59 | 0 | 5.90 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 21 | 7 | 63 | 41 | 3 | 15.75 | 153.65 | 0 | 0 | 12 | 4 | 4 | 1 | 0 |
| LISTAs | 22 | 10 | 97 | 69 | 6 | 24.25 | 140.57 | 0 | 0 | 47 | 7 | 5 | 5 | 0 |
| FIRSTCLASS | 24 | 24 | 317 | 585 | 5 | 16.68 | 54.18 | 0 | 1 | 50 | 41 | 13 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 21 | 21 | 72.4 | 570 | 30 | 19.00 | 7.84 | 5/38 | 1 | 0 |
| LISTAs | 22 | 22 | 195.0 | 1159 | 26 | 44.57 | 5.94 | 3/36 | 0 | 0 |
| FIRSTCLASS | 24 | 37 | 594.2 | 1979 | 82 | 24.13 | 3.32 | 9/107 | 6 | 0 |