Personal Information
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NSW vs QB | 95 & 0 | 187 & 0 | 16 & 0 | 0 & 0 | 50.80 & 0.00 | 8 & 8 | 16 & 28 | 1 & 1 | 2.00 & 3.57 |
| NSW vs TT | 39 & 38 | 45 & 137 | 5 & 7 | 0 & 0 | 86.67 & 27.74 | 18 | 61 | 0 | 3.39 |
| VIC vs NSW | 6 & 13 | 16 & 22 | 1 & 2 | 0 & 0 | 37.50 & 59.09 | 19 & 8.3 | 63 & 20 | 1 & 1 | 3.32 & 2.35 |
| QB vs NSW | 0 | 1 | 0 | 0 | 0.00 | 8 | 48 | 0 | 6.00 |
| NSW vs QB | 45 | 79 | 4 | 0 | 56.96 | 17 | 55 | 1 | 3.24 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 63 | 46 | 715 | 617 | 0 | 15.54 | 115.88 | 0 | 0 | 47 | 67 | 16 | 27 | 0 |
| LISTAs | 36 | 33 | 882 | 978 | 1 | 27.56 | 90.18 | 2 | 5 | 116 | 81 | 21 | 23 | 0 |
| FIRSTCLASS | 46 | 78 | 2088 | 3888 | 8 | 29.82 | 53.7 | 3 | 5 | 138 | 225 | 10 | 55 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 63 | 33 | 103.4 | 864 | 33 | 26.18 | 8.33 | 3/15 | 0 | 0 |
| LISTAs | 36 | 28 | 152.5 | 752 | 24 | 31.33 | 4.92 | 4/38 | 0 | 0 |
| FIRSTCLASS | 46 | 67 | 793.5 | 2268 | 79 | 28.7 | 2.85 | 10/82 | 3 | 1 |