Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| VIC vs NSW | 1 | 2 | 0 | 0 | 50.00 | 5 | 25 | 0 | 5.00 |
| VIC vs NSW | 33 & 16 | 41 & 30 | 4 & 3 | 0 & 0 | 80.49 & 53.33 | 13 & 16 | 44 & 41 | 3 & 2 | 3.38 & 2.56 |
| NSW vs WA | 0 | 3 | 0 | 0 | 0.00 | 8 | 36 | 1 | 4.50 |
| AUS-A vs IND-A | 89 | 75 | 8 | 3 | 118.67 | 9 | 55 | 0 | 6.11 |
| IND-A vs AUS-A | 0 | 0 | 0 | 0 | 0 | 8.5 | 56 | 4 | 6.34 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 63 | 46 | 715 | 617 | 0 | 15.54 | 115.88 | 0 | 0 | 47 | 67 | 16 | 27 | 0 |
| LISTAs | 34 | 31 | 881 | 975 | 1 | 29.36 | 90.35 | 2 | 5 | 116 | 81 | 21 | 22 | 0 |
| FIRSTCLASS | 42 | 71 | 1898 | 3517 | 6 | 29.2 | 53.96 | 3 | 5 | 138 | 199 | 10 | 50 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 63 | 33 | 103.4 | 864 | 33 | 26.18 | 8.33 | 3/15 | 0 | 0 |
| LISTAs | 34 | 26 | 139.5 | 679 | 24 | 28.29 | 4.85 | 4/38 | 0 | 0 |
| FIRSTCLASS | 42 | 61 | 702.2 | 1984 | 71 | 27.94 | 2.82 | 10/82 | 3 | 1 |