Personal Information
| Full Name | Harleen Deol |
| Date of Birth | June 21, 1998 |
| Age | 27 Years |
| Nationality | Indian |
| Birth Place | Chandigarh, Punjab |
| Height | 1.62m |
| Current Team(s) | |
| Role | Batting All-rounder |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Offbreak, Legbreak Googly |
| Debut | February 22, 2019 |
| Jersey No. | 98 |
| Family | Father- Baghel Singh Deol, Mother - Charanjit Kaur Deol, Brother- Manjot Singh Deol |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| IND-W vs NZ-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENG-W vs IND-W | 24 | 31 | 5 | 0 | 77.42 | 0 | 0 | 0 | 0 |
| IND-W vs AUS-W | 38 | 42 | 3 | 1 | 90.48 | 0 | 0 | 0 | 0 |
| IND-W vs SA-W | 13 | 23 | 1 | 0 | 56.52 | 0 | 0 | 0 | 0 |
| IND-W vs PAK-W | 46 | 65 | 4 | 1 | 70.77 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 9 | 8 | 206 | 292 | 1 | 29.42 | 70.54 | 0 | 2 | 77 | 16 | 2 | 5 | 0 |
| T20Is | 24 | 17 | 251 | 296 | 2 | 16.73 | 84.79 | 0 | 1 | 52 | 28 | 1 | 6 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 9 | 5 | 14.0 | 69 | 2 | 34.50 | 4.92 | 1/7 | 0 | 0 |
| T20Is | 24 | 9 | 18.0 | 140 | 6 | 23.33 | 7.77 | 2/13 | 0 | 0 |