Personal Information
| Full Name | Fletcha Middleton |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| SUR vs HAM | 35 & 18 | 99 & 48 | 4 & 2 | 0 & 0 | 35.35 & 37.50 | 0 | 0 | 0 | 0 |
| HAM vs WOR | 18 | 33 | 0 | 0 | 54.55 | 0 | 0 | 0 | 0 |
| SOM vs HAM | 14 & 9 | 32 & 77 | 2 & 1 | 0 & 0 | 43.75 & 11.69 | 0 | 0 | 0 | 0 |
| HAM vs SUS | 12 & 1 | 12 & 5 | 3 & 0 | 0 & 0 | 100.00 & 20.00 | 0 | 0 | 0 | 0 |
| HAM vs MID | 4 | 9 | 0 | 0 | 44.44 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 3 | 3 | 36 | 29 | 1 | 18.00 | 124.13 | 0 | 0 | 18 | 5 | 1 | 1 | 0 |
| LISTAs | 38 | 38 | 1154 | 1391 | 4 | 33.94 | 82.96 | 1 | 8 | 100 | 115 | 14 | 19 | 0 |
| FIRSTCLASS | 42 | 70 | 1943 | 4100 | 1 | 28.15 | 47.39 | 2 | 12 | 116 | 265 | 3 | 24 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 42 | 1 | 4.0 | 10 | 0 | 0 | 2.50 | 0 | 0 | 0 |