Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WPR vs DOL | 0 & 0 | 1 & 1 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 18.1 & 12 | 23 & 43 | 3 & 1 | 1.26 & 3.58 |
| NWD vs WPR | 19 | 19 | 2 | 1 | 100.00 | 20 & 13 | 50 & 34 | 3 & 4 | 2.50 & 2.61 |
| WPR vs LIO | 2 & 7 | 5 & 3 | 0 & 0 | 0 & 0 | 40.00 & 233.33 | 26 | 47 | 2 | 1.8 |
| WAR vs WPR | 0 & 3 | 4 & 5 | 0 & 0 | 0 & 0 | 0.00 & 60.00 | 16 & 12 | 42 & 49 | 3 & 3 | 2.62 & 4.08 |
| SA vs ZIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TESTs | 7 | 11 | 101 | 110 | 3 | 12.62 | 91.81 | 0 | 0 | 39 | 15 | 3 | 2 | 0 |
| T20Is | 8 | 2 | 5 | 2 | 1 | 5 | 250 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| T20s | 106 | 38 | 175 | 145 | 17 | 8.33 | 120.68 | 0 | 0 | 24 | 13 | 5 | 26 | 0 |
| LISTAs | 118 | 55 | 415 | 407 | 19 | 11.52 | 101.96 | 0 | 0 | 29 | 25 | 27 | 33 | 0 |
| FIRSTCLASS | 177 | 220 | 1796 | 2578 | 68 | 11.81 | 69.66 | 0 | 1 | 59 | 182 | 86 | 52 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 4 | 34.5 | 217 | 4 | 54.25 | 6.22 | 3/44 | 0 | 0 |
| TESTs | 7 | 13 | 219.5 | 656 | 25 | 26.24 | 2.98 | 7/104 | 2 | 0 |
| T20Is | 8 | 8 | 29.5 | 265 | 9 | 29.44 | 8.88 | 4/32 | 0 | 0 |
| T20s | 106 | 103 | 347.3 | 2791 | 110 | 25.37 | 8.03 | 4/24 | 0 | 0 |
| LISTAs | 118 | 115 | 938.4 | 4963 | 162 | 30.63 | 5.28 | 5/19 | 1 | 0 |
| FIRSTCLASS | 177 | 314 | 4977.0 | 15300 | 639 | 23.94 | 3.07 | 10/62 | 24 | 2 |