Personal Information
| Full Name | Cameron Gannon |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WA vs VIC | 23 & 2 | 53 & 15 | 3 & 0 | 0 & 0 | 43.40 & 13.33 | 23 & 10.5 | 47 & 58 | 5 & 0 | 2.04 & 5.35 |
| WA vs SA | 3 | 20 | 0 | 0 | 15.00 | 24 | 64 | 2 | 2.67 |
| QB vs WA | 10 | 13 | 1 | 0 | 76.92 | 23 & 7 | 88 & 40 | 4 & 1 | 3.83 & 5.71 |
| SA vs WA | 8 | 4 | 2 | 0 | 200.00 | 13 & 25 | 45 & 61 | 2 & 2 | 3.46 & 2.44 |
| TT vs WA | 1 & 0 | 11 & 3 | 0 & 0 | 0 & 0 | 9.09 & 0.00 | 14 & 21 | 34 & 65 | 1 & 3 | 2.43 & 3.10 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 4 | 3 | 12 | 9 | 2 | 12 | 133.33 | 0 | 0 | 7 | 0 | 1 | 2 | 0 |
| T20s | 44 | 21 | 134 | 132 | 8 | 10.3 | 101.51 | 0 | 0 | 23 | 9 | 5 | 14 | 0 |
| LISTAs | 26 | 15 | 124 | 158 | 7 | 15.5 | 78.48 | 0 | 0 | 28 | 11 | 2 | 10 | 0 |
| FIRSTCLASS | 63 | 86 | 968 | 2287 | 16 | 13.82 | 42.32 | 0 | 2 | 58 | 117 | 8 | 55 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 4 | 3 | 9.0 | 67 | 3 | 22.33 | 7.44 | 2/21 | 0 | 0 |
| T20s | 44 | 42 | 140.0 | 1269 | 49 | 25.89 | 9.06 | 4/10 | 0 | 0 |
| LISTAs | 26 | 26 | 232.4 | 1086 | 38 | 28.57 | 4.66 | 5/38 | 1 | 0 |
| FIRSTCLASS | 63 | 120 | 2079.5 | 5778 | 216 | 26.75 | 2.77 | 8/61 | 6 | 0 |