Personal Information
| Full Name | Benny Howell |
| Date of Birth | October 5, 1988 |
| Age | 37 Years |
| Nationality | British |
| Current Team(s) | |
| Past Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NYL vs HSG | 20 | 6 | 0 | 3 | 333.33 | 2 | 27 | 0 | 13.50 |
| LAW vs NYL | 1 | 3 | 0 | 0 | 33.33 | 2 | 9 | 1 | 4.50 |
| DL vs NYL | 7 | 10 | 1 | 0 | 70.00 | 2 | 11 | 3 | 5.50 |
| NYL vs ATL | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10.00 |
| NYL vs CHI | 6 | 7 | 0 | 0 | 85.71 | 2 | 20 | 0 | 10.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 266 | 211 | 3247 | 2403 | 66 | 22.39 | 135.12 | 0 | 9 | 62 | 230 | 133 | 112 | 0 |
| LISTAs | 87 | 73 | 2090 | 2293 | 14 | 35.42 | 91.14 | 1 | 13 | 122 | 141 | 55 | 29 | 0 |
| FIRSTCLASS | 86 | 136 | 3378 | 6215 | 13 | 27.46 | 54.35 | 2 | 18 | 163 | 405 | 42 | 52 | 0 |
| T10s | 36 | 22 | 192 | 131 | 8 | 13.71 | 146.56 | 0 | 0 | 35 | 13 | 9 | 12 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 266 | 241 | 798.1 | 5897 | 255 | 23.12 | 7.38 | 5/18 | 1 | 0 |
| LISTAs | 87 | 69 | 517.1 | 2698 | 79 | 34.15 | 5.21 | 3/37 | 0 | 0 |
| FIRSTCLASS | 86 | 103 | 1075.5 | 3222 | 96 | 33.56 | 2.99 | 8/96 | 1 | 0 |
| T10s | 36 | 31 | 49.2 | 475 | 26 | 18.27 | 9.63 | 2/17 | 0 | 0 |