Personal Information
| Full Name | Ansh Tandon |
| Current Team(s) |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 1 | 10 | 18 | 0 | 10 | 55.55 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| T20Is | 9 | 7 | 70 | 59 | 1 | 11.66 | 118.64 | 0 | 0 | 34 | 5 | 3 | 8 | 0 |
| T20s | 9 | 7 | 70 | 59 | 1 | 11.66 | 118.64 | 0 | 0 | 34 | 5 | 3 | 8 | 0 |
| LISTAs | 3 | 3 | 18 | 45 | 0 | 6 | 40 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
| T10s | 72 | 64 | 886 | 580 | 10 | 16.41 | 152.76 | 0 | 2 | 62 | 79 | 50 | 29 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T10s | 72 | 8 | 9.1 | 153 | 2 | 76.50 | 16.69 | 0 | 0 | 0 |