Personal Information
| Current Team(s) |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 6 | 3 | 38 | 45 | 3 | 0 | 84.44 | 0 | 0 | 22 | 5 | 0 | 2 | 0 |
| TESTs | 2 | 2 | 15 | 49 | 1 | 15 | 30.61 | 0 | 0 | 11 | 2 | 0 | 2 | 0 |
| T20Is | 17 | 9 | 60 | 43 | 5 | 15 | 139.53 | 0 | 0 | 27 | 3 | 2 | 2 | 0 |
| T20s | 63 | 34 | 252 | 201 | 15 | 13.26 | 125.37 | 0 | 0 | 32 | 18 | 9 | 11 | 0 |
| LISTAs | 35 | 24 | 475 | 643 | 7 | 27.94 | 73.87 | 0 | 2 | 74 | 41 | 8 | 9 | 0 |
| FIRSTCLASS | 23 | 35 | 575 | 1261 | 3 | 17.96 | 45.59 | 0 | 3 | 75 | 58 | 9 | 15 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 6 | 5 | 32.0 | 144 | 9 | 16 | 4.5 | 4/41 | 0 | 0 |
| TESTs | 2 | 4 | 76.0 | 187 | 12 | 15.58 | 2.46 | 9/75 | 1 | 0 |
| T20Is | 17 | 16 | 54.3 | 473 | 18 | 26.27 | 8.67 | 3/20 | 0 | 0 |
| T20s | 63 | 59 | 202.0 | 1605 | 73 | 21.98 | 7.94 | 4/23 | 0 | 0 |
| LISTAs | 35 | 33 | 244.5 | 1245 | 48 | 25.93 | 5.08 | 4/41 | 0 | 0 |
| FIRSTCLASS | 23 | 41 | 603.0 | 1904 | 73 | 26.08 | 3.15 | 9/75 | 3 | 0 |