Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NZ vs ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NZ vs AUS | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 35 | 1 | 14.00 |
| NZ-A vs SA-A | 3 | 12 | 0 | 0 | 25.00 | 23 | 86 | 2 | 3.70 |
| NZ-A vs SA-A | 6 & 7 | 7 & 8 | 0 & 0 | 0 & 0 | 85.71 & 87.50 | 13 & 14 | 43 & 40 | 1 & 1 | 3.30 & 2.86 |
| NZ-A vs SA-A | 52 | 61 | 4 | 1 | 85.25 | 8 | 47 | 0 | 5.88 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TESTs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T20Is | 14 | 8 | 59 | 41 | 5 | 19.66 | 143.9 | 0 | 0 | 27 | 3 | 2 | 1 | 0 |
| T20s | 60 | 33 | 251 | 199 | 15 | 13.94 | 126.13 | 0 | 0 | 32 | 18 | 9 | 10 | 0 |
| LISTAs | 30 | 21 | 437 | 598 | 4 | 25.7 | 73.07 | 0 | 2 | 74 | 36 | 8 | 7 | 0 |
| FIRSTCLASS | 22 | 33 | 560 | 1212 | 2 | 18.06 | 46.2 | 0 | 3 | 75 | 56 | 9 | 14 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TESTs | 1 | 2 | 25.0 | 75 | 9 | 8.33 | 3 | 9/75 | 1 | 0 |
| T20Is | 14 | 14 | 48.3 | 402 | 16 | 25.12 | 8.28 | 3/20 | 0 | 0 |
| T20s | 60 | 57 | 196.0 | 1534 | 71 | 21.6 | 7.82 | 4/23 | 0 | 0 |
| LISTAs | 30 | 28 | 212.5 | 1101 | 39 | 28.23 | 5.17 | 3/15 | 0 | 0 |
| FIRSTCLASS | 22 | 39 | 552.0 | 1792 | 70 | 25.6 | 3.24 | 9/75 | 3 | 0 |