Personal Information
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ENG-A vs AUS-A | 83 | 78 | 6 | 5 | 106.41 | 12 & 19.4 | 48 & 59 | 2 & 2 | 4.00 & 3.00 |
| VIC vs QB | 72 | 91 | 7 | 1 | 79.12 | 12 & 13 | 21 & 35 | 1 & 4 | 1.75 & 2.69 |
| QB vs WA | 50 & 11 | 44 & 27 | 11 & 2 | 0 & 0 | 113.64 & 40.74 | 20 & 15 | 53 & 25 | 0 & 3 | 2.65 & 1.67 |
| IND vs AUS | 0 | 0 | 0 | 0 | 0 | 1.5 | 13 | 0 | 7.09 |
| IND vs AUS | 0 | 1 | 0 | 0 | 0.00 | 4 | 26 | 1 | 6.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 2 | 11 | 15 | 0 | 5.5 | 73.33 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| T20Is | 16 | 7 | 18 | 27 | 2 | 3.6 | 66.66 | 0 | 0 | 9 | 2 | 0 | 8 | 0 |
| T20s | 88 | 46 | 415 | 340 | 20 | 15.96 | 122.05 | 0 | 1 | 59 | 33 | 15 | 39 | 0 |
| LISTAs | 27 | 14 | 93 | 183 | 4 | 9.3 | 50.81 | 0 | 0 | 28 | 5 | 3 | 7 | 0 |
| FIRSTCLASS | 28 | 38 | 565 | 1098 | 11 | 20.92 | 51.45 | 0 | 3 | 70 | 60 | 18 | 24 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 5 | 41.1 | 167 | 15 | 11.13 | 4.05 | 4/17 | 0 | 0 |
| T20Is | 16 | 15 | 50.3 | 380 | 19 | 20 | 7.52 | 3/13 | 0 | 0 |
| T20s | 88 | 86 | 286.4 | 2425 | 108 | 22.45 | 8.45 | 4/10 | 0 | 0 |
| LISTAs | 27 | 27 | 212.5 | 1091 | 39 | 27.97 | 5.12 | 4/17 | 0 | 0 |
| FIRSTCLASS | 28 | 54 | 801.2 | 2503 | 94 | 26.62 | 3.12 | 7/96 | 3 | 0 |