Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| QB vs SA | 0 | 0 | 0 | 0 | 0 | 1.5 | 21 | 0 | 11.45 |
| SA vs QB | 13 & 19 | 26 & 29 | 2 & 0 | 0 & 2 | 50.00 & 65.52 | 18 & 5 | 88 & 15 | 5 & 0 | 4.89 & 3.00 |
| SA vs VIC | 7 | 5 | 0 | 0 | 140.00 | 7 | 33 | 2 | 4.71 |
| SA vs VIC | 4 & 6 | 6 & 15 | 1 & 1 | 0 & 0 | 66.67 & 40.00 | 21 & 14 | 65 & 54 | 2 & 0 | 3.10 & 3.86 |
| WA vs SA | 17 | 11 | 3 | 0 | 154.55 | 10 | 68 | 1 | 6.80 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 2 | 2 | 50 | 42 | 0 | 25 | 119.04 | 0 | 0 | 41 | 4 | 2 | 0 | 0 |
| T20s | 76 | 26 | 108 | 100 | 10 | 6.75 | 108 | 0 | 0 | 15 | 9 | 1 | 15 | 0 |
| LISTAs | 40 | 29 | 233 | 245 | 11 | 12.94 | 95.1 | 0 | 0 | 41 | 21 | 6 | 15 | 0 |
| FIRSTCLASS | 49 | 73 | 724 | 1261 | 14 | 12.27 | 57.41 | 0 | 2 | 57 | 91 | 11 | 14 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 2 | 2 | 11.0 | 39 | 0 | 0 | 3.54 | 0 | 0 | 0 |
| T20s | 76 | 75 | 251.4 | 2295 | 93 | 24.67 | 9.11 | 4/6 | 0 | 0 |
| LISTAs | 40 | 39 | 335.2 | 1996 | 52 | 38.38 | 5.95 | 5/40 | 2 | 0 |
| FIRSTCLASS | 49 | 84 | 1485.3 | 4951 | 150 | 33 | 3.33 | 8/96 | 5 | 0 |