Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| UP vs BIR | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 6.25 |
| UP vs MAHA | 3 | 4 | 0 | 0 | 75.00 | 4 | 27 | 2 | 6.75 |
| UP vs CHR | 4 | 1 | 1 | 0 | 400.00 | 4 | 34 | 2 | 8.50 |
| UP vs HYD | 3 | 5 | 0 | 0 | 60.00 | 4 | 20 | 3 | 5.00 |
| MP vs UP | 13 | 15 | 1 | 0 | 86.66 | 4 | 36 | 2 | 9 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 27 | 17 | 229 | 145 | 3 | 16.35 | 157.93 | 0 | 0 | 39 | 24 | 11 | 8 | 0 |
| LISTAs | 8 | 4 | 33 | 51 | 1 | 11 | 64.7 | 0 | 0 | 24 | 2 | 1 | 6 | 0 |
| FIRSTCLASS | 5 | 7 | 116 | 235 | 2 | 23.2 | 49.36 | 0 | 0 | 42 | 12 | 3 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 27 | 26 | 87.0 | 708 | 32 | 22.12 | 8.13 | 3/20 | 0 | 0 |
| LISTAs | 8 | 8 | 57.0 | 324 | 4 | 81 | 5.68 | 2/54 | 0 | 0 |
| FIRSTCLASS | 5 | 9 | 164.5 | 601 | 19 | 31.63 | 3.64 | 6/157 | 0 | 0 |