Personal Information
| Full Name | Umer Khan |
| Date of Birth | August 5, 1999 |
| Age | 26 Years |
| Nationality | Pakistan |
| Role | Left-hand bat, Slow left-arm orthodox |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| CHK vs ASA | 0 | 1 | 0 | 0 | 0.00 | 4 | 24 | 0 | 6.00 |
| CHK vs HHA | 6 | 5 | 1 | 0 | 120.00 | 4 | 28 | 2 | 7.00 |
| NTS vs CHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHK vs ACT | 4 | 4 | 0 | 0 | 100.00 | 2 | 19 | 0 | 9.50 |
| CHK vs PK-A | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 6.33 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 28 | 10 | 24 | 22 | 4 | 4.00 | 109.09 | 0 | 0 | 12 | 3 | 1 | 10 | 0 |
| LISTAs | 29 | 17 | 137 | 231 | 3 | 9.78 | 59.30 | 0 | 0 | 19 | 7 | 1 | 11 | 0 |
| FIRSTCLASS | 7 | 9 | 98 | 191 | 2 | 14.00 | 51.30 | 0 | 0 | 31 | 11 | 2 | 7 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 28 | 26 | 80.4 | 670 | 22 | 30.45 | 8.30 | 3/22 | 0 | 0 |
| LISTAs | 29 | 29 | 254.1 | 1306 | 37 | 35.29 | 5.13 | 5/42 | 1 | 0 |
| FIRSTCLASS | 7 | 14 | 245.2 | 883 | 17 | 51.94 | 3.59 | 7/107 | 1 | 0 |