Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WOR vs SUS | 1 & 0 | 13 & 6 | 0 & 0 | 0 & 0 | 7.69 & 0.00 | 0 | 0 | 0 | 0 |
| YOR vs SUS | 36 | 85 | 5 | 0 | 42.35 | 0 | 0 | 0 | 0 |
| HAM vs SUS | 39 | 75 | 5 | 0 | 52.00 | 0 | 0 | 0 | 0 |
| SUS vs WAR | 24 | 33 | 3 | 0 | 72.73 | 0 | 0 | 0 | 0 |
| LS vs TR | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 102 | 96 | 2229 | 1703 | 15 | 27.51 | 130.88 | 0 | 14 | 87 | 198 | 68 | 37 | 5 |
| LISTAs | 73 | 72 | 2407 | 2969 | 5 | 35.92 | 81.07 | 6 | 12 | 189 | 253 | 19 | 47 | 6 |
| FIRSTCLASS | 114 | 190 | 5560 | 12005 | 14 | 31.59 | 46.31 | 10 | 34 | 182 | 696 | 13 | 132 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 114 | 11 | 27.5 | 134 | 3 | 44.66 | 4.81 | 2/59 | 0 | 0 |