Personal Information
| Full Name | Todd Murphy |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ENG-A vs AUS-A | 10 | 4 | 1 | 1 | 250.00 | 6 & 15 | 7 & 57 | 2 & 1 | 1.17 & 3.80 |
| VIC vs WA | 2 | 3 | 0 | 0 | 66.67 | 10 | 51 | 1 | 5.10 |
| VIC vs QB | 20 & 2 | 23 & 5 | 1 & 0 | 1 & 0 | 86.96 & 40.00 | 35 | 102 | 3 | 2.91 |
| VIC vs NSW | 9 & 4 | 27 & 29 | 1 & 0 | 0 & 0 | 33.33 & 13.79 | 8 & 4 | 17 & 14 | 2 & 0 | 2.13 & 3.50 |
| VIC vs TT | 4 | 10 | 1 | 0 | 40.00 | 21 & 14 | 35 & 38 | 1 & 1 | 1.67 & 2.71 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 7 | 10 | 122 | 205 | 1 | 13.55 | 59.51 | 0 | 0 | 41 | 15 | 3 | 3 | 0 |
| T20s | 28 | 4 | 30 | 35 | 4 | 0 | 85.71 | 0 | 0 | 14 | 2 | 0 | 8 | 0 |
| LISTAs | 34 | 19 | 115 | 166 | 4 | 7.66 | 69.27 | 0 | 0 | 20 | 10 | 0 | 12 | 0 |
| FIRSTCLASS | 43 | 63 | 863 | 1438 | 15 | 17.97 | 60.01 | 0 | 1 | 76 | 105 | 12 | 16 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 7 | 12 | 192.5 | 619 | 22 | 28.13 | 3.21 | 7/124 | 1 | 0 |
| T20s | 28 | 27 | 66.0 | 424 | 19 | 22.31 | 6.42 | 3/35 | 0 | 0 |
| LISTAs | 34 | 33 | 276.5 | 1388 | 37 | 37.51 | 5.01 | 4/27 | 0 | 0 |
| FIRSTCLASS | 43 | 74 | 1355.3 | 4086 | 116 | 35.22 | 3.01 | 7/86 | 1 | 0 |