Personal Information
| Current Team(s) |
Most Recent Matches
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 48 | 47 | 0 | 16 | 102.12 | 0 | 0 | 35 | 7 | 0 | 0 | 0 |
| T20Is | 23 | 20 | 540 | 389 | 3 | 31.76 | 138.81 | 1 | 2 | 106 | 46 | 23 | 8 | 0 |
| T20s | 57 | 53 | 1384 | 985 | 5 | 28.83 | 140.5 | 2 | 7 | 139 | 132 | 51 | 17 | 0 |
| LISTAs | 28 | 27 | 734 | 837 | 1 | 28.23 | 87.69 | 1 | 5 | 113 | 93 | 12 | 18 | 0 |
| FIRSTCLASS | 21 | 37 | 1122 | 1757 | 3 | 33 | 63.85 | 2 | 8 | 108 | 132 | 16 | 25 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 28 | 4 | 12.0 | 82 | 1 | 82 | 6.83 | 1/39 | 0 | 0 |
| FIRSTCLASS | 21 | 5 | 22.0 | 112 | 3 | 37.33 | 5.09 | 2/11 | 0 | 0 |