Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NZ vs ENG | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| ENG vs NZ | 7 | 5 | 0 | 1 | 140.00 | 0 | 0 | 0 | 0 |
| NZ vs AUS | 13 | 10 | 1 | 1 | 130.00 | 0 | 0 | 0 | 0 |
| NZ vs AUS | 106 | 66 | 6 | 5 | 160.61 | 0 | 0 | 0 | 0 |
| NOR vs HAM | 11 | 9 | 1 | 0 | 122.22 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 48 | 47 | 0 | 16 | 102.12 | 0 | 0 | 35 | 7 | 0 | 0 | 0 |
| T20Is | 17 | 15 | 404 | 294 | 3 | 33.66 | 137.41 | 1 | 2 | 106 | 30 | 18 | 6 | 0 |
| T20s | 51 | 48 | 1248 | 890 | 5 | 29.02 | 140.22 | 2 | 7 | 139 | 116 | 46 | 15 | 0 |
| LISTAs | 25 | 24 | 526 | 625 | 1 | 22.86 | 84.16 | 0 | 4 | 72 | 66 | 6 | 14 | 0 |
| FIRSTCLASS | 19 | 33 | 899 | 1499 | 1 | 28.09 | 59.97 | 1 | 7 | 103 | 114 | 10 | 24 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 25 | 2 | 3.0 | 28 | 0 | 0 | 9.33 | 0 | 0 | 0 |
| FIRSTCLASS | 19 | 4 | 16.0 | 66 | 3 | 22 | 4.12 | 2/11 | 0 | 0 |