Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ETS vs KNT | 17 | 33 | 1 | 1 | 51.51 | 9 & 10.2 | 23 & 44 | 3 & 0 | 2.55 & 4.25 |
| NZ-A vs SA-A | 120 | 115 | 10 | 7 | 104.35 | 26 & 14 | 107 & 38 | 4 & 0 | 4.10 & 2.70 |
| BD-E vs SA-E | 40 | 34 | 3 | 2 | 117.65 | 6 | 41 | 2 | 6.83 |
| SA-E vs BD-E | 26 | 15 | 4 | 0 | 173.33 | 7.4 | 56 | 0 | 7.30 |
| WAR vs KNT | 15 | 69 | 1 | 0 | 21.73 | 17 & 18 | 47 & 84 | 2 & 2 | 2.76 & 4.66 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 26 | 19 | 197 | 137 | 8 | 17.90 | 143.79 | 0 | 0 | 42 | 7 | 12 | 9 | 0 |
| LISTAs | 20 | 18 | 308 | 331 | 6 | 25.66 | 93.05 | 0 | 1 | 54 | 19 | 9 | 8 | 0 |
| FIRSTCLASS | 19 | 27 | 454 | 1101 | 6 | 21.61 | 41.23 | 0 | 0 | 47 | 60 | 5 | 3 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 26 | 25 | 80.5 | 709 | 11 | 64.45 | 8.77 | 2/33 | 0 | 0 |
| LISTAs | 20 | 20 | 141.0 | 757 | 29 | 26.10 | 5.36 | 4/39 | 0 | 0 |
| FIRSTCLASS | 19 | 31 | 393.1 | 1355 | 42 | 32.26 | 3.44 | 5/65 | 0 | 0 |