Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WAR vs BOL | 25 & 14 | 67 & 22 | 2 & 2 | 0 & 0 | 37.31 & 63.63 | 14 & 8 | 41 & 35 | 2 & 0 | 2.92 & 4.37 |
| WAR vs KNI | 50 & 21 | 122 & 21 | 2 & 3 | 0 & 0 | 40.98 & 100.00 | 11 & 5 | 41 & 11 | 1 & 0 | 3.72 & 2.2 |
| WAR vs WPR | 5 & 34 | 18 & 70 | 1 & 4 | 0 & 0 | 27.77 & 48.57 | 6.2 & 18 | 23 & 76 | 2 & 3 | 3.63 & 4.22 |
| ETS vs SWD | 2 | 11 | 0 | 0 | 18.18 | 20 | 86 | 1 | 4.3 |
| SWD vs BOR | 42 | 20 | 2 | 4 | 210.00 | 10 | 71 | 3 | 7.1 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 51 | 33 | 374 | 308 | 9 | 15.58 | 121.42 | 0 | 1 | 57 | 22 | 16 | 13 | 0 |
| LISTAs | 59 | 45 | 778 | 952 | 8 | 21.02 | 81.72 | 0 | 3 | 88 | 65 | 16 | 27 | 0 |
| FIRSTCLASS | 71 | 96 | 2610 | 5449 | 18 | 33.46 | 47.89 | 3 | 13 | 138 | 329 | 19 | 55 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 51 | 48 | 145.4 | 1069 | 54 | 19.79 | 7.33 | 3/11 | 0 | 0 |
| LISTAs | 59 | 58 | 462.3 | 2332 | 80 | 29.15 | 5.04 | 5/13 | 3 | 0 |
| FIRSTCLASS | 71 | 127 | 1702.4 | 6426 | 246 | 26.12 | 3.77 | 10/149 | 14 | 2 |