Personal Information
| Full Name | Tanaka Chivanga |
| Date of Birth | July 24, 1993 |
| Age | 32 Years |
| Nationality | Zimbabwe |
| Current Team(s) | |
| Role | Bowler/Right Handed Bat/Right-arm fast |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| AFG vs ZIM | 5 | 16 | 1 | 0 | 31.25 | 6 & 11 | 29 & 40 | 1 & 2 | 4.83 & 3.64 |
| ZIM vs NZ | 4 & 0 | 22 & 4 | 1 & 0 | 0 & 0 | 18.18 & 0.00 | 17 | 94 | 0 | 5.53 |
| ZIM vs NZ | 0 & 0 | 4 & 13 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 18 | 51 | 2 | 2.83 |
| SA vs ZIM | 10 & 22 | 25 & 26 | 1 & 3 | 1 & 1 | 40.00 & 84.62 | 24 | 112 | 2 | 4.67 |
| SA vs ZIM | 0 & 1 | 3 & 22 | 0 & 0 | 0 & 0 | 0.00 & 4.55 | 16 & 16 | 83 & 76 | 4 & 2 | 5.19 & 4.75 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 8 | 6 | 25 | 33 | 3 | 8.33 | 75.75 | 0 | 0 | 8 | 4 | 0 | 1 | 0 |
| TESTs | 8 | 15 | 76 | 233 | 4 | 6.9 | 32.61 | 0 | 0 | 22 | 8 | 3 | 2 | 0 |
| T20Is | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T20s | 30 | 16 | 97 | 70 | 9 | 13.85 | 138.57 | 0 | 0 | 32 | 9 | 4 | 4 | 0 |
| LISTAs | 47 | 32 | 183 | 223 | 13 | 9.63 | 82.06 | 0 | 0 | 18 | 16 | 6 | 12 | 0 |
| FIRSTCLASS | 32 | 47 | 390 | 709 | 9 | 10.26 | 55 | 0 | 2 | 69 | 44 | 16 | 14 | 0 |
| T10s | 11 | 2 | 24 | 12 | 1 | 24.00 | 200.00 | 0 | 0 | 23 | 1 | 2 | 1 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 8 | 7 | 50.1 | 295 | 4 | 73.75 | 5.88 | 1/38 | 0 | 0 |
| TESTs | 8 | 10 | 148.0 | 700 | 17 | 41.17 | 4.72 | 6/159 | 0 | 0 |
| T20Is | 3 | 3 | 6.3 | 70 | 0 | 0 | 10.76 | 0 | 0 | 0 |
| T20s | 30 | 29 | 95.0 | 833 | 31 | 26.87 | 8.76 | 5/26 | 1 | 0 |
| LISTAs | 47 | 45 | 338.2 | 1892 | 57 | 33.19 | 5.59 | 6/31 | 1 | 0 |
| FIRSTCLASS | 32 | 49 | 613.1 | 2442 | 83 | 29.42 | 3.98 | 7/77 | 4 | 0 |
| T10s | 11 | 11 | 17.3 | 135 | 8 | 16.88 | 7.71 | 2/7 | 0 | 0 |