Personal Information
| Full Name | Sol Budinger |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| LEI vs NOR | 44 & 50 | 31 & 44 | 5 & 6 | 2 & 1 | 141.94 & 113.64 | 0 | 0 | 0 | 0 |
| LEI vs KEN | 16 | 22 | 2 | 1 | 72.73 | 0 | 0 | 0 | 0 |
| GLO vs LEI | 24 & 14 | 22 & 13 | 5 & 3 | 0 & 0 | 109.09 & 107.69 | 5 | 12 | 0 | 2.40 |
| LEI vs GLA | 33 | 19 | 2 | 2 | 173.68 | 0 | 0 | 0 | 0 |
| WOR vs LEI | 4 | 7 | 1 | 0 | 57.14 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 39 | 37 | 661 | 445 | 1 | 18.36 | 148.53 | 0 | 4 | 56 | 76 | 27 | 12 | 0 |
| LISTAs | 45 | 45 | 1626 | 1350 | 1 | 36.95 | 120.44 | 3 | 11 | 120 | 195 | 58 | 13 | 0 |
| FIRSTCLASS | 31 | 54 | 1421 | 1699 | 1 | 26.81 | 83.63 | 1 | 8 | 118 | 210 | 15 | 19 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 39 | 1 | 4.0 | 21 | 2 | 10.50 | 5.25 | 2/21 | 0 | 0 |
| LISTAs | 45 | 4 | 6.2 | 53 | 0 | 0 | 8.36 | 0 | 0 | 0 |
| FIRSTCLASS | 31 | 8 | 27.3 | 86 | 1 | 86.00 | 3.12 | 1/24 | 0 | 0 |